Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
RH-41 CTRPv2 0.741 85.4 85.3 0.114 0
CAL-78 CTRPv2 1.636 N/A 1e+06 91.782 0
RH-18 CTRPv2 2.926 N/A 1e+06 83.296 0
RH-30 CTRPv2 4.214 N/A 0.606 91.015 0
RKN CTRPv2 3.568 N/A 0.074 93.150 0
RD CTRPv2 0.000 N/A 0.002 100.000 0
SK-UT-1 CTRPv2 0.000 N/A 0.002 100.000 0
TE 441.T CTRPv2 0.804 N/A 6.42 96.656 0
G-402 CTRPv2 0.000 N/A 0.263 100.000 0
SK-LMS-1 CTRPv2 0.000 N/A 0.0195 100.000 0
Hs 729 CTRPv2 0.000 N/A 0.002 100.000 0
HT-1080 CTRPv2 0.000 N/A 0.002 100.000 0
TE 617.T CTRPv2 0.132 N/A 3.95 99.736 0
G-401 CTRPv2 0.000 N/A 0.002 100.000 0
GCT CTRPv2 0.000 N/A 0.002 100.000 0
A204 CTRPv2 2.651 N/A 0.0345 94.699 0
SW982 CTRPv2 11.245 N/A 1e-06 88.755 0.0138
Download CSV