Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SNB75 GDSC1000 40.621 489 489 0.000 0.342
MOG-G-UVW GDSC1000 20.923 1.52e+03 1.52e+03 0.000 0.163
U-87-MG GDSC1000 8.245 2.65e+03 2.65e+03 0.000 0.067
SF126 GDSC1000 8.241 2.65e+03 2.65e+03 0.000 0.067
LN-229 GDSC1000 7.260 2.83e+03 2.83e+03 0.000 0.0574
U251 GDSC1000 45.815 362 362 0.000 0.398
D-247MG GDSC1000 63.095 50.8 43.8 22.441 0.596
SK-MG-1 GDSC1000 7.787 N/A 17.8 84.426 0
A172 GDSC1000 40.502 430 430 0.000 0.364
D-283MED GDSC1000 8.829 2.55e+03 2.55e+03 0.000 0.0728
D-392MG GDSC1000 9.251 2.48e+03 2.48e+03 0.000 0.0769
KG-1-C GDSC1000 19.459 N/A 447 50.746 0.156
YH-13 GDSC1000 1.684 1.86e+04 1.86e+04 0.000 0
SF295 GDSC1000 8.444 2.61e+03 2.61e+03 0.000 0.069
Becker GDSC1000 21.888 1.88e+03 1.88e+03 0.000 0.157
CAS-1 GDSC1000 10.123 2.35e+03 2.35e+03 0.000 0.0855
PFSK-1 GDSC1000 40.604 1.09e+03 1.09e+03 0.000 0.34
KNS-42 GDSC1000 18.291 1.49e+03 1.49e+03 0.000 0.159
D-423MG GDSC1000 29.238 1.65e+03 518 27.526 0.217
GB-1 GDSC1000 63.606 81.8 81.8 0.000 0.596
D-566MG GDSC1000 13.379 1.44e+04 1.44e+04 0.000 0
SW1088 GDSC1000 7.232 2.83e+03 2.83e+03 0.000 0.0572
T98G GDSC1000 8.416 2.62e+03 2.62e+03 0.000 0.0687
KS-1 GDSC1000 9.683 2.41e+03 2.41e+03 0.000 0.0812
NMC-G1 GDSC1000 9.379 2.46e+03 2.46e+03 0.000 0.0782
SF539 GDSC1000 30.593 1.01e+03 1.01e+03 0.000 0.239
ONS-76 GDSC1000 31.488 3.32e+03 3.32e+03 0.000 0.239
H4 GDSC1000 8.818 2.55e+03 2.55e+03 0.000 0.0727
CCF-STTG1 GDSC1000 17.047 1.56e+03 1.56e+03 0.000 0.154
Hs 683 GDSC1000 7.813 2.72e+03 2.72e+03 0.000 0.0628
GMS-10 GDSC1000 26.741 2.49e+03 2.49e+03 0.000 0.188
SW1783 GDSC1000 24.628 1.06e+03 1.06e+03 0.000 0.214
YKG-1 GDSC1000 28.024 1.18e+03 1.18e+03 0.000 0.216
KINGS-1 GDSC1000 50.309 245 245 0.000 0.454
no-10 GDSC1000 9.956 2.37e+03 2.37e+03 0.000 0.0839
GI-1 GDSC1000 44.012 353 353 0.000 0.397
KALS-1 GDSC1000 47.136 303 303 0.000 0.414
KNS-81-FD GDSC1000 49.398 261 261 0.000 0.438
DBTRG-05MG GDSC1000 35.199 626 626 0.000 0.297
LN-18 GDSC1000 12.976 1.98e+03 1.98e+03 0.000 0.113
LNZTA3WT4 GDSC1000 22.828 1.5e+03 1.5e+03 0.000 0.173
GAMG GDSC1000 18.722 1.74e+03 1.74e+03 0.000 0.144
D-336MG GDSC1000 27.653 1.06e+03 1.06e+03 0.000 0.22
U-118-MG GDSC1000 8.050 2.68e+03 2.68e+03 0.000 0.0651
MOG-G-CCM GDSC1000 46.211 352 352 0.000 0.402
D-263MG GDSC1000 9.827 2.39e+03 2.39e+03 0.000 0.0826
D-542MG GDSC1000 27.073 1.21e+03 1.21e+03 0.000 0.209
D-502MG GDSC1000 7.707 2.74e+03 2.74e+03 0.000 0.0618
8-MG-BA GDSC1000 28.456 943 943 0.000 0.234
Daoy GDSC1000 23.708 1.24e+03 1.24e+03 0.000 0.191
SF268 GDSC1000 5.451 5.61e+07 1e+06 35.035 0
LN-405 GDSC1000 31.433 714 714 0.000 0.28
M059J GDSC1000 14.152 1.98e+03 1.98e+03 0.000 0.114
no-11 GDSC1000 8.796 2.55e+03 2.55e+03 0.000 0.0724
DK-MG GDSC1000 17.592 1.61e+03 1.61e+03 0.000 0.146
42-MG-BA GDSC1000 7.077 2.86e+03 2.86e+03 0.000 0.0557
AM-38 GDSC1000 5.486 N/A 968 89.027 0
Download CSV