Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NCC021 GDSC1000 12.674 0.792 0.397 39.226 0.105
CHSA8926 GDSC1000 21.832 0.705 0.183 27.272 0.163
TASK1 GDSC1000 13.497 10.9 0.245 48.164 0.0928
TASK1 GDSC1000 22.888 4.19 0.596 39.244 0.156
CHSA8926 GDSC1000 36.079 0.758 0.225 29.890 0.29
NCC021 GDSC1000 30.941 0.705 0.196 42.959 0.25
Download CSV