Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
ECC12 CTRPv2 31.078 N/A 0.00659 62.042 0.248
23132-87 CTRPv2 34.304 N/A 0.0103 55.790 0.289
GSU CTRPv2 17.616 N/A 0.0123 76.615 0.0972
GSS CTRPv2 68.654 0.00337 0.00288 23.557 0.655
SNU-620 CTRPv2 54.376 0.0129 0.0103 29.923 0.51
MKN45 CTRPv2 74.718 0.0118 0.0116 2.213 0.737
NUGC-4 CTRPv2 42.767 0.0156 0.00803 46.528 0.379
KE-39 CTRPv2 29.671 N/A 0.00988 61.205 0.238
SNU-719 CTRPv2 41.528 0.0165 0.00804 47.166 0.367
NCI-N87 CTRPv2 44.661 0.0174 0.00597 46.037 0.393
SNU-5 CTRPv2 44.506 0.0155 0.00937 43.297 0.4
SNU-668 CTRPv2 23.202 N/A 0.0118 69.592 0.168
Download CSV