Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
A673 CCLE 1.675 N/A 0.0336 96.650 0
HOS CCLE 2.207 7.92 7.92 0.000 0.0132
MG-63 CCLE 2.037 N/A 4.19 75.268 0.00799
MHH-ES-1 CCLE 11.557 3.7 3.34 7.673 0.0893
Saos-2 CCLE 4.722 11.4 11.4 0.000 0
SJSA-1 CCLE 3.038 N/A 1.91 82.899 0.01
SK-ES-1 CCLE 1.739 9.08 9.08 0.000 0
SW 1353 CCLE 2.672 30.8 30.8 0.000 0
TC-71 CCLE 1.251 N/A 0.000167 98.749 0
U-2-OS CCLE 8.818 N/A 0.335 77.560 0.049
ES1 GDSC1000 12.339 N/A 1e-06 75.322 0
EW-18 GDSC1000 1.857 N/A 0.000674 98.128 0
ES8 GDSC1000 4.575 131 131 0.000 0
EW-12 GDSC1000 3.638 N/A 0.00899 96.188 0
EW-1 GDSC1000 8.504 N/A 0.0239 89.341 0.00461
ES7 GDSC1000 13.263 N/A 0.00925 86.054 0.0384
SK-PN-DW GDSC1000 2.026 N/A 40.5 95.949 0
ES4 GDSC1000 24.264 4.31e+04 4.31e+04 0.000 0
ES5 GDSC1000 0.000 N/A 0.00781 100.000 0
VA-ES-BJ GDSC1000 10.459 N/A 0.00427 89.352 0.00584
SK-ES-1 GDSC1000 2.074 N/A 0.7 95.851 0
SJSA-1 GDSC1000 6.601 N/A 4.85e+03 86.799 0
EW-24 GDSC1000 6.453 1.55 1.25 28.903 0.0479
SK-NEP-1 GDSC1000 2.014 N/A 1.06 82.924 0.00385
ES3 GDSC1000 1.369 N/A 0.0136 98.472 0
TC-71 GDSC1000 1.006 N/A 0.558 95.636 0
EW-16 GDSC1000 13.260 N/A 0.0129 85.340 0.0425
H-EMC-SS GDSC1000 0.155 5.11 4.3 24.957 0
ES6 GDSC1000 2.329 2.21 2.21 0.000 0
NOS-1 GDSC1000 10.201 N/A 0.053 79.599 0
EW-13 GDSC1000 2.671 N/A 0.0572 94.659 0
EW-11 GDSC1000 7.556 N/A 0.000861 84.889 0
EW-3 GDSC1000 0.000 N/A 0.00781 100.000 0
A673 gCSI 7.392 19.9 19.9 0.000 0.0437
TC-71 gCSI 13.144 5.97 5.71 7.953 0.12
U-2-OS gCSI 18.656 5.86 5.86 0.000 0.14
SW 1353 CTRPv2 2.407 N/A 4.05 91.240 0
MHH-ES-1 CTRPv2 12.107 11 11 0.000 0.101
SJSA-1 CTRPv2 6.802 19.6 19.6 0.000 0.0518
SK-N-MC CTRPv2 19.612 4.4 3.47 30.720 0.179
HOS CTRPv2 4.489 N/A 5.14 81.698 0.0193
A673 CTRPv2 12.810 17.1 16.8 2.884 0.116
MG-63 CTRPv2 7.645 196 196 0.000 0
TC-71 CTRPv2 9.037 N/A 5.49 62.189 0.068
G-292;clone A141B1 CTRPv2 1.715 N/A 8.62 91.238 0
SK-ES-1 CTRPv2 10.630 12.5 12.5 0.000 0.0887
Hs 888.T CTRPv2 7.389 30 15.9 46.115 0.06
Saos-2 CTRPv2 10.113 13.8 13.8 0.000 0.0812
Hs 822.T CTRPv2 10.831 N/A 0.00487 87.500 0.0173
Download CSV