Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
769-P CCLE 16.182 4.21 4.21 0.000 0.11
786-0 CCLE 8.154 25.1 3.27 44.601 0.0453
ACHN CCLE 12.038 5.07 1.95 36.011 0.0857
Caki-2 CCLE 8.231 7.16 7.16 0.000 0.0507
KMRC-1 CCLE 12.849 2.2 1.18 45.829 0.107
KMRC-2 CCLE 8.184 N/A 1.39 62.280 0.0593
VMRC-RCW CCLE 4.041 6.45 6.45 0.000 0.0291
VMRC-RCZ CCLE 3.263 7.49 7.49 0.000 0.0206
Download CSV