Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
769-P CCLE 11.875 N/A 1e-06 76.250 0
786-0 CCLE 1.400 N/A 0.00929 97.200 0
ACHN CCLE 6.196 N/A 1.52 69.900 0.0394
Caki-2 CCLE 10.632 269 269 0.000 0
KMRC-1 CCLE 3.234 N/A 2.66 79.754 0.0126
KMRC-2 CCLE 1.149 9.77 9.77 0.000 0
VMRC-RCW CCLE 14.977 4.83 4.83 0.000 0.0996
VMRC-RCZ CCLE 6.029 712 712 0.000 0
Download CSV