Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 15.047 10.3 10.3 0.000 0.115
BCPAP CTRPv2 12.060 N/A 1.07 69.571 0.0848
CGTH-W-1 CTRPv2 9.755 N/A 1 75.754 0.0593
8305C CTRPv2 4.481 N/A 0.0241 93.796 0
8505C CTRPv2 25.113 4.16 3.41 12.119 0.224
TTTHYROID CTRPv2 21.517 5.32 1.85 37.530 0.179
BHT-101 CTRPv2 1.621 N/A 1.63 95.443 0
FTC-133 CTRPv2 5.785 N/A 1e+06 65.337 0
TT2609-C02 CTRPv2 9.983 N/A 5.75 60.453 0.0537
FTC-238 CTRPv2 4.289 N/A 0.00267 94.649 0
Download CSV