Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SAT GDSC1000 6.383 13.1 13.1 0.000 0
SKN-3 GDSC1000 9.212 N/A 0.0793 85.820 0.0037
JHU-022 GDSC1000 1.737 N/A 5.18 85.744 0.00175
PCI-30 GDSC1000 7.142 N/A 0.382 87.869 0.0111
JHU-011 GDSC1000 6.887 N/A 0.956 83.918 0.0128
PCI-6A GDSC1000 5.059 80.1 80.1 0.000 0
PCI-4B GDSC1000 4.518 N/A 5.56 58.883 0.027
Download CSV