Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
697 CCLE 97.250 1.01e-06 1e-06 2.750 0.969
ALL-SIL CCLE 83.516 0.00231 0.00204 3.336 0.817
AMO-1 CCLE 85.445 0.00458 0.00427 4.054 0.838
BDCM CCLE 85.293 0.00385 0.00371 1.519 0.837
BL-41 CCLE 94.580 0.00354 0.00353 0.477 0.94
BL-70 CCLE 83.041 0.00975 0.00975 0.000 0.816
CI-1 CCLE 88.541 0.00459 0.00445 3.351 0.873
CMK-86 CCLE 74.706 0.0173 0.0169 1.661 0.722
DEL CCLE 93.235 0.00166 0.00158 3.838 0.925
DOHH-2 CCLE 55.627 0.00199 0.00199 0.000 0.507
EB1 CCLE 69.625 0.0162 0.0146 10.791 0.669
EB2 CCLE 69.294 0.0123 0.00825 12.023 0.659
EM-2 CCLE 87.375 1.16e-06 1e-06 12.625 0.86
F-36P CCLE 89.114 0.00182 0.00171 2.449 0.879
GRANTA-519 CCLE 84.090 0.000594 0.000399 12.079 0.823
HD-MY-Z CCLE 86.508 0.00134 0.00111 10.895 0.85
HEL 92.1.7 CCLE 63.350 0.0341 0.0341 0.000 0.593
HH CCLE 62.260 0.00981 0.00559 29.296 0.581
HT CCLE 83.704 0.00236 0.00212 14.851 0.819
HuT 78 CCLE 83.279 0.00565 0.00544 1.657 0.814
JM1 CCLE 81.308 0.00613 0.00613 0.000 0.792
Jurkat;Clone E6-1 CCLE 91.901 0.00166 0.00159 2.165 0.91
JVM-3 CCLE 93.750 1.03e-06 1e-06 6.250 0.931
KARPAS-299 CCLE 78.250 0.00452 0.00363 6.122 0.758
KARPAS-422 CCLE 30.822 N/A 0.0203 58.375 0.252
KARPAS-620 CCLE 88.951 0.00348 0.00335 6.817 0.877
KASUMI-2 CCLE 84.672 0.00348 0.00313 10.381 0.83
KCL-22 CCLE 88.775 0.0023 0.00224 0.982 0.875
KE-97 CCLE 93.375 1.04e-06 1e-06 6.625 0.926
KG-1 CCLE 64.088 0.0246 0.0217 2.621 0.601
KHM-1B CCLE 76.162 0.00248 0.00145 17.565 0.735
KMM-1 CCLE 81.821 0.00179 0.00127 12.055 0.798
KMS-11 CCLE 94.107 0.00136 0.0013 3.834 0.935
KMS-12-BM CCLE 90.569 0.0026 0.00245 5.804 0.895
KMS-26 CCLE 94.550 0.00328 0.00327 0.599 0.939
KMS-34 CCLE 81.364 0.00308 0.00308 0.000 0.793
K052 CCLE 73.622 0.0161 0.0151 3.451 0.707
KU812 CCLE 91.663 0.00198 0.00194 0.789 0.907
L-363 CCLE 88.722 0.0042 0.00405 4.308 0.875
L-428 CCLE 51.956 0.101 0.0747 7.893 0.466
LOXIMVI CCLE 65.501 0.00516 0.00404 29.983 0.617
LP-1 CCLE 29.319 34.6 34.6 0.000 0
Malme-3M CCLE 50.711 0.0183 0.00565 42.408 0.452
MC116 CCLE 80.720 0.0111 0.0111 1.003 0.795
MDA-MB-435 CCLE 91.160 0.0032 0.00309 2.948 0.902
MEC-1 CCLE 63.654 0.0182 0.0126 19.342 0.596
MEG-01 CCLE 53.212 0.0595 0.0245 22.177 0.48
Mino CCLE 95.017 0.00292 0.0029 0.758 0.945
MJ CCLE 89.147 0.00269 0.0025 4.336 0.879
MOLP-8 CCLE 58.698 0.0136 0.00159 27.366 0.541
MOLT-16 CCLE 85.099 0.00409 0.00378 8.846 0.834
MONO-MAC-1 CCLE 92.098 0.00436 0.00434 0.799 0.912
NCO2 CCLE 85.229 0.000277 0.000181 11.639 0.836
OCI-AML2 CCLE 83.080 0.00924 0.00918 0.772 0.815
OCI-AML5 CCLE 87.902 0.00375 0.00362 1.929 0.866
OCI-LY10 CCLE 75.680 0.000117 3.23e-05 13.758 0.73
OPM-2 CCLE 46.204 0.275 0.275 0.000 0.402
P12-ICHIKAWA CCLE 92.016 0.00377 0.00371 2.091 0.911
P31-FUJ CCLE 71.374 0.00926 0.00749 16.674 0.682
P3HR-1 CCLE 74.361 0.0101 0.00831 7.518 0.715
Pfeiffer CCLE 91.981 0.00185 0.00175 3.394 0.911
Raji CCLE 77.861 0.00918 0.00823 5.619 0.754
REH CCLE 89.272 0.00509 0.00505 0.981 0.881
RPMI-8402 CCLE 84.244 0.00514 0.00488 7.716 0.825
SIG-M5 CCLE 95.232 0.00238 0.00235 1.766 0.947
SK-MM-2 CCLE 82.375 0.00623 0.00596 7.542 0.806
SU-DHL-10 CCLE 94.965 0.00292 0.0029 1.907 0.944
SU-DHL-4 CCLE 87.653 0.00436 0.00417 3.392 0.863
SU-DHL-6 CCLE 93.750 1.03e-06 1e-06 6.250 0.931
SU-DHL-8 CCLE 84.720 0.00253 0.00233 13.772 0.83
SUP-M2 CCLE 96.000 1.04e-06 1.02e-06 4.000 0.956
SUP-T1 CCLE 72.739 0.00959 0.00794 14.272 0.697
Toledo CCLE 38.402 0.276 0.0907 30.349 0.323
U-937 CCLE 94.082 0.000537 0.000529 0.520 0.934
UACC-257 CCLE 46.460 N/A 0.00156 51.312 0.405
UACC-62 CCLE 68.335 0.0102 0.00628 18.816 0.648
EB-3 GDSC1000 11.590 N/A 0.0115 70.695 0.0639
KMS-12-BM GDSC1000 49.969 0.00608 0.00592 2.759 0.469
CMK GDSC1000 22.668 0.0272 0.0233 15.836 0.197
BC-3 GDSC1000 35.321 0.0104 0.00694 27.265 0.309
MEC-1 GDSC1000 28.140 0.0179 0.0144 20.620 0.249
MLMA GDSC1000 17.678 N/A 0.0141 50.555 0.139
HD-MY-Z GDSC1000 35.996 0.011 0.00598 29.654 0.306
MHH-PREB-1 GDSC1000 37.372 0.00868 0.0074 21.143 0.345
OPM-2 GDSC1000 22.683 0.0285 0.0109 43.874 0.183
KCL-22 GDSC1000 40.941 0.00941 0.00801 11.123 0.365
CA46 GDSC1000 16.576 N/A 0.00241 75.301 0.0905
Daudi GDSC1000 34.971 0.0121 0.008 24.116 0.301
NOMO-1 GDSC1000 35.309 0.0108 0.00975 16.729 0.33
H9 GDSC1000 50.492 0.00456 0.00399 13.678 0.47
LOUCY GDSC1000 47.722 0.00685 0.00674 2.720 0.458
SU-DHL-4 GDSC1000 41.235 0.00802 0.00722 13.761 0.385
ST486 GDSC1000 39.307 0.00924 0.00852 12.323 0.369
NAMALWA GDSC1000 58.565 0.00327 0.00312 6.930 0.562
OCI-M1 GDSC1000 25.783 0.0224 0.0179 18.637 0.222
HAL-01 GDSC1000 6.900 N/A 0.00597 86.199 0
KMOE-2 GDSC1000 8.352 N/A 0.00556 84.104 0.0284
JSC-1 GDSC1000 52.058 0.00396 0.00328 15.949 0.481
KASUMI-1 GDSC1000 2.277 N/A 0.000162 95.703 0
KG-1 GDSC1000 0.252 N/A 2.13e-05 99.748 0
OCI-AML5 GDSC1000 35.544 0.0112 0.0103 14.090 0.333
UACC-257 GDSC1000 25.397 0.0203 0.00673 48.272 0.211
LC4-1 GDSC1000 30.815 0.0354 0.00708 36.503 0.235
RPMI-8866 GDSC1000 22.001 0.02 0.0122 42.691 0.188
K052 GDSC1000 20.987 0.0307 0.0265 14.876 0.18
KARPAS-422 GDSC1000 20.920 0.0341 0.0103 49.461 0.173
OCI-AML2 GDSC1000 45.350 0.00721 0.00696 6.460 0.434
MEG-01 GDSC1000 24.060 0.0259 0.0176 25.047 0.2
MC116 GDSC1000 57.859 0.00414 0.00414 0.000 0.562
J-RT3-T3-5 GDSC1000 40.617 0.0101 0.00994 3.430 0.388
KM-H2 GDSC1000 20.629 0.0296 0.0242 21.200 0.178
NU-DUL-1 GDSC1000 41.383 0.0091 0.00823 9.074 0.378
PF-382 GDSC1000 30.806 0.0116 0.00835 31.868 0.274
SCC-3 GDSC1000 35.644 0.0121 0.0107 12.742 0.323
NKM-1 GDSC1000 24.784 N/A 0.00578 52.201 0.205
DG-75 GDSC1000 25.296 0.0149 0.0101 39.472 0.221
KARPAS-620 GDSC1000 53.185 0.00387 0.00362 11.741 0.508
BL-41 GDSC1000 55.600 0.00448 0.00444 1.777 0.539
DB GDSC1000 12.035 N/A 0.00581 76.733 0.059
WIL2-NS GDSC1000 50.292 0.00405 0.00367 16.202 0.477
Mo-T GDSC1000 0.399 N/A 0.000115 99.598 0
P32-ISH GDSC1000 19.211 0.0354 0.0354 0.000 0.176
HL-60 GDSC1000 46.050 0.00695 0.00672 6.227 0.441
HT GDSC1000 19.489 N/A 0.00866 56.250 0.155
GRANTA-519 GDSC1000 26.362 0.0131 0.00837 41.630 0.229
HC-1 GDSC1000 46.269 0.0072 0.00696 4.579 0.437
MOLT-13 GDSC1000 36.482 0.0104 0.00948 14.973 0.342
CTV-1 GDSC1000 33.375 0.0116 0.00828 26.464 0.294
JVM-3 GDSC1000 0.000 N/A 0.0004 100.000 0
U-698-M GDSC1000 7.333 N/A 0.011 82.006 0.0181
RPMI-8226 GDSC1000 48.467 0.00475 0.00423 15.663 0.456
DEL GDSC1000 40.883 0.00829 0.00665 17.089 0.368
K-562 GDSC1000 34.225 0.01 0.00652 31.075 0.3
MONO-MAC-6 GDSC1000 31.645 0.0268 0.0173 13.471 0.245
MY-M12 GDSC1000 45.744 0.00665 0.00633 8.879 0.437
Ramos-2G6-4C10 GDSC1000 35.135 0.014 0.0138 2.816 0.334
CESS GDSC1000 41.580 0.00946 0.00912 4.681 0.39
RS4;11 GDSC1000 44.825 0.00601 0.00544 15.328 0.422
SU-DHL-16 GDSC1000 38.143 0.0116 0.0105 7.663 0.34
KE-37 GDSC1000 36.633 0.0128 0.0123 4.289 0.336
BV-173 GDSC1000 42.841 0.00707 0.00635 14.535 0.401
JVM-2 GDSC1000 3.807 N/A 0.0259 86.223 0.000771
EHEB GDSC1000 10.495 N/A 0.0138 71.036 0.0587
BE-13 GDSC1000 46.410 0.00422 0.00225 31.946 0.409
QIMR-WIL GDSC1000 39.208 0.00988 0.00834 13.397 0.352
GR-ST GDSC1000 19.658 0.0427 0.0117 49.717 0.162
NB4 GDSC1000 7.444 0.0715 0.0669 11.685 0.0586
ARH-77 GDSC1000 26.549 0.0193 0.0109 34.411 0.223
TF-1 GDSC1000 24.813 N/A 0.00471 55.132 0.182
WSU-DLCL2 GDSC1000 16.438 N/A 0.011 59.141 0.127
A3-KAW GDSC1000 9.234 0.0688 0.05 31.675 0.07
KU812 GDSC1000 30.861 0.0188 0.0134 17.762 0.256
PL-21 GDSC1000 38.422 0.00877 0.00792 16.768 0.36
KY821 GDSC1000 26.835 0.0241 0.0111 33.679 0.215
SU-DHL-8 GDSC1000 36.098 0.0113 0.00331 41.164 0.298
L-1236 GDSC1000 19.650 0.4 0.107 21.651 0
EB2 GDSC1000 5.687 N/A 0.000908 93.314 0
HH GDSC1000 24.673 N/A 0.00586 52.160 0.194
NK-92MI GDSC1000 1.806 0.179 0.179 0.000 0
CCRF-CEM GDSC1000 42.640 0.00864 0.00821 6.309 0.399
Hs-445 GDSC1000 30.424 0.0118 0.00927 29.768 0.274
HDLM-2 GDSC1000 34.498 0.0333 0.0333 0.000 0.272
GDM-1 GDSC1000 37.103 0.0127 0.0121 4.398 0.332
LOXIMVI GDSC1000 26.410 N/A 0.00495 51.366 0.195
Farage GDSC1000 39.794 0.00992 0.00922 8.366 0.369
ROS-50 GDSC1000 10.720 N/A 0.0057 79.121 0.0246
THP-1 GDSC1000 5.244 N/A 0.00359 91.220 0
SIG-M5 GDSC1000 55.819 0.00463 0.00463 0.000 0.542
MOLM-13 GDSC1000 48.860 0.00583 0.00553 7.180 0.462
KOPN-8 GDSC1000 43.727 0.00834 0.00811 4.381 0.415
LP-1 GDSC1000 6.285 0.0804 0.0804 0.000 0.0459
P31-FUJ GDSC1000 1.309 N/A 0.000867 97.383 0
SU-DHL-6 GDSC1000 62.968 0.00264 0.00248 5.854 0.596
REH GDSC1000 5.682 N/A 0.00587 88.983 0.00413
SUP-HD1 GDSC1000 26.361 N/A 0.00373 54.948 0.188
SUP-M2 GDSC1000 47.406 0.00325 0.00264 28.125 0.439
ALL-SIL GDSC1000 53.353 0.00309 0.00255 19.854 0.496
SU-DHL-1 GDSC1000 19.236 N/A 0.00182 72.989 0.112
RL GDSC1000 0.924 N/A 0.00168 98.754 0
SUP-B15 GDSC1000 35.649 0.00946 0.00702 26.236 0.319
ATN-1 GDSC1000 50.992 0.00578 0.00569 2.168 0.485
HEL GDSC1000 20.224 0.041 0.0315 14.879 0.155
RPMI-8402 GDSC1000 34.275 0.0126 0.0109 15.131 0.312
TALL-1 GDSC1000 23.496 N/A 0.00733 50.655 0.177
SKM-1 GDSC1000 0.067 N/A 0.24 54.454 0
DND-41 GDSC1000 18.259 3.99 0.0179 49.129 0.108
YT GDSC1000 0.000 N/A 0.0004 100.000 0
ML-2 GDSC1000 37.976 0.00936 0.00833 16.056 0.353
Toledo GDSC1000 19.123 N/A 0.0096 56.079 0.122
SUP-T1 GDSC1000 1.235 N/A 0.00592 97.530 0
JJN-3 GDSC1000 41.875 0.00919 0.00897 4.652 0.4
KARPAS-231 GDSC1000 49.721 0.00608 0.00595 3.081 0.474
KARPAS-45 GDSC1000 34.619 0.00999 0.00745 26.764 0.31
BC-1 GDSC1000 13.421 N/A 0.0139 62.739 0.0934
JM1 GDSC1000 21.246 0.0835 0.015 41.617 0.149
SR GDSC1000 50.404 0.006 0.00594 1.823 0.487
MV-4-11 GDSC1000 54.334 0.00501 0.005 0.195 0.527
EM-2 GDSC1000 27.603 N/A 0.00377 51.287 0.196
KARPAS-299 GDSC1000 19.388 0.0398 0.0136 46.803 0.155
TUR GDSC1000 3.135 N/A 0.00179 93.730 0
AMO-1 GDSC1000 45.297 0.00656 0.00567 13.184 0.416
ME-1 GDSC1000 8.710 N/A 2.18e-05 84.770 0.00323
SLVL GDSC1000 33.473 0.0109 0.00432 41.287 0.281
NALM-6 GDSC1000 43.020 0.00819 0.00786 7.056 0.409
P30-OHK GDSC1000 11.961 N/A 0.000272 85.550 0.0237
GA-10 GDSC1000 66.136 0.00257 0.00256 0.377 0.633
IM-9 GDSC1000 0.000 N/A 0.0004 100.000 0
SK-MM-2 GDSC1000 4.627 N/A 0.0329 90.745 0
CTB-1 GDSC1000 23.314 N/A 0.00563 55.429 0.183
MOLT-4 GDSC1000 52.408 0.00434 0.00408 9.824 0.5
DOHH-2 GDSC1000 43.859 0.00706 0.00622 13.163 0.406
LAMA-84 GDSC1000 15.734 N/A 0.0188 51.302 0.1
L-428 GDSC1000 15.428 N/A 0.0214 50.896 0.0916
MN-60 GDSC1000 1.524 N/A 0.0369 92.460 0
MOLP-8 GDSC1000 33.483 0.0069 0.00409 42.355 0.293
OCI-LY-19 GDSC1000 62.577 0.00294 0.0029 2.644 0.606
JiyoyeP-2003 GDSC1000 31.358 0.0141 0.00636 37.418 0.262
EoL-1-cell GDSC1000 34.834 0.00947 0.00804 24.101 0.321
A4-Fuk GDSC1000 53.768 0.00328 0.00291 16.290 0.507
WSU-NHL GDSC1000 1.275 N/A 0.00221 98.155 0
L-363 GDSC1000 41.223 0.00789 0.0073 13.458 0.39
697 GDSC1000 68.018 0.00225 0.00223 1.431 0.663
ALL-PO GDSC1000 47.098 0.00639 0.00584 8.824 0.437
OCI-AML3 GDSC1000 41.201 0.00956 0.00933 4.647 0.394
L-540 GDSC1000 23.905 0.0482 0.0482 0.000 0.17
RPMI-6666 GDSC1000 45.689 0.0057 0.00522 14.870 0.433
MC-CAR GDSC1000 25.851 0.0224 0.0198 13.126 0.229
EJM GDSC1000 21.441 N/A 0.00893 51.252 0.176
BL-70 GDSC1000 46.047 0.00664 0.00618 9.042 0.433
Raji GDSC1000 13.885 N/A 0.0119 64.298 0.0901
P3HR-1 GDSC1000 36.899 0.00627 0.00467 33.717 0.333
AMO-1 gCSI 59.075 0.0161 0.016 0.852 0.576
CA46 gCSI 55.535 0.0152 0.0145 8.514 0.539
CI-1 gCSI 56.879 0.0147 0.0142 6.673 0.553
Daudi gCSI 49.249 0.0164 0.0134 20.017 0.464
DB gCSI 65.328 0.0072 0.00698 5.321 0.638
DEL gCSI 47.115 0.0356 0.0341 7.473 0.457
DOHH-2 gCSI 49.025 0.0361 0.0356 2.846 0.478
EB1 gCSI 56.532 0.0125 0.0117 10.376 0.548
EB2 gCSI 36.525 0.0307 0.0192 36.486 0.329
EB-3 gCSI 38.351 0.0431 0.0225 31.132 0.34
GRANTA-519 gCSI 59.813 0.0089 0.00838 10.615 0.58
HEL gCSI 39.871 0.0671 0.0628 9.375 0.381
HT gCSI 57.316 0.00844 0.00768 15.599 0.552
K-562 gCSI 52.983 0.0177 0.016 11.052 0.506
KARPAS-422 gCSI 45.083 0.0148 0.0121 28.177 0.422
KARPAS-620 gCSI 63.621 0.00769 0.00741 6.878 0.621
KE-97 gCSI 43.880 0.0259 0.0214 21.976 0.413
KG-1 gCSI 33.228 0.119 0.11 11.761 0.316
KHM-1B gCSI 53.290 0.0189 0.0181 8.370 0.518
KMM-1 gCSI 67.170 0.00767 0.00762 1.230 0.661
KMS-11 gCSI 49.232 0.0211 0.0192 14.396 0.472
KMS-12-BM gCSI 68.168 0.00729 0.00727 0.538 0.671
KMS-12-PE gCSI 61.945 0.0116 0.0114 2.258 0.608
KMS-26 gCSI 68.461 0.00729 0.00728 0.085 0.674
KMS-34 gCSI 48.640 0.0296 0.0273 9.066 0.464
KU812 gCSI 31.172 0.0722 0.0314 39.942 0.271
L-363 gCSI 68.790 0.00711 0.00711 0.000 0.678
LOXIMVI gCSI 51.630 0.0172 0.0138 15.676 0.483
LP-1 gCSI 58.887 0.0079 0.00727 14.081 0.568
Malme-3M gCSI 35.191 0.0477 0.0128 43.331 0.3
MC116 gCSI 68.447 0.00733 0.00733 0.000 0.674
MHH-PREB-1 gCSI 68.595 0.00635 0.00626 2.349 0.671
ML-2 gCSI 55.925 0.0217 0.0216 0.385 0.549
MOLP-8 gCSI 45.747 0.022 0.0193 20.332 0.435
MV-4-11 gCSI 56.307 0.0213 0.0213 0.000 0.553
NALM-6 gCSI 68.641 0.00679 0.00676 1.048 0.675
NOMO-1 gCSI 61.082 0.0127 0.0125 2.029 0.599
OCI-AML2 gCSI 64.954 0.00963 0.0096 0.636 0.639
OCI-AML5 gCSI 48.130 0.0335 0.0323 6.689 0.467
OCI-LY10 gCSI 61.805 0.0122 0.012 1.582 0.604
OPM-2 gCSI 53.770 0.0251 0.0248 1.434 0.525
Raji gCSI 62.236 0.00895 0.00865 6.504 0.608
RL gCSI 65.270 0.00751 0.00733 4.629 0.639
RPMI-8226 gCSI 60.062 0.014 0.0139 1.848 0.589
SCC-3 gCSI 55.617 0.0114 0.0105 13.590 0.537
SKM-1 gCSI 52.831 0.0258 0.0255 2.639 0.517
SK-MEL-28 gCSI 32.415 0.0435 0.0116 48.714 0.278
SU-DHL-1 gCSI 50.693 0.00798 0.0054 29.501 0.468
SU-DHL-10 gCSI 68.612 0.00722 0.00722 0.000 0.676
SU-DHL-4 gCSI 71.592 0.00503 0.00499 1.702 0.704
SU-DHL-6 gCSI 69.318 0.00647 0.00644 0.862 0.682
SU-DHL-8 gCSI 57.474 0.0066 0.00577 19.244 0.549
U-266 gCSI 49.425 0.0269 0.0256 8.837 0.479
U-698-M gCSI 66.108 0.00832 0.00826 1.459 0.65
U-937 gCSI 78.230 0.00302 0.00302 0.402 0.771
UACC-62 gCSI 59.123 0.00881 0.00694 14.174 0.554
CCRF-CEM FIMM 56.237 0.00496 0.00489 2.637 0.551
GDM-1 FIMM 50.084 0.00881 0.00869 2.803 0.49
K-562 FIMM 49.034 0.00742 0.00699 9.013 0.474
KASUMI-1 FIMM 40.644 0.0198 0.0172 7.981 0.371
KG-1 FIMM 51.813 0.00719 0.00705 3.688 0.506
ML-2 FIMM 67.034 0.00187 0.00185 1.899 0.659
MONO-MAC-1 FIMM 58.044 0.00308 0.00294 8.273 0.565
MONO-MAC-6 FIMM 43.845 0.0123 0.0111 10.309 0.416
MV-4-11 FIMM 61.518 0.00309 0.00306 2.142 0.604
NOMO-1 FIMM 61.677 0.0026 0.00253 5.008 0.604
OCI-AML2 FIMM 63.281 0.00291 0.00291 0.187 0.623
OCI-AML5 FIMM 64.623 0.00251 0.00249 0.690 0.623
SKM-1 FIMM 57.205 0.00424 0.00414 3.979 0.558
THP-1 FIMM 59.920 0.00325 0.00313 4.311 0.58
RPMI-8226 FIMM 56.977 0.00436 0.00427 3.802 0.558
SIG-M5 FIMM 59.290 0.00368 0.00363 2.801 0.581
SR FIMM 60.111 0.00359 0.00356 1.820 0.59
ALL-SIL CTRPv2 80.507 0.00139 0.000844 11.373 0.783
WSU-DLCL2 CTRPv2 92.788 0.00182 0.00182 0.000 0.92
DEL CTRPv2 80.494 0.00611 0.00576 10.357 0.787
EM-2 CTRPv2 75.979 0.000445 0.000256 23.434 0.733
JURL-MK1 CTRPv2 89.355 0.00379 0.00363 3.346 0.882
P12-ICHIKAWA CTRPv2 88.749 0.00296 0.00274 5.134 0.875
KE-37 CTRPv2 89.811 0.00438 0.00429 1.612 0.887
KMS-21BM CTRPv2 96.575 1.02e-06 1e-06 3.425 0.962
MOLM-13 CTRPv2 91.914 1.05e-06 1e-06 8.086 0.91
CML-T1 CTRPv2 80.293 0.00352 0.00271 13.540 0.781
HT CTRPv2 69.331 0.0057 0.00483 24.192 0.661
NCO2 CTRPv2 86.145 1.08e-06 1e-06 13.855 0.846
P31-FUJ CTRPv2 83.486 0.00263 0.00216 11.995 0.817
PEER CTRPv2 89.910 0.00347 0.00337 2.025 0.888
RPMI-8402 CTRPv2 77.557 0.00368 0.00283 17.511 0.751
SU-DHL-1 CTRPv2 72.127 0.00352 0.00204 22.886 0.69
DOHH-2 CTRPv2 67.457 1e-06 1e-06 0.000 0.638
EHEB CTRPv2 51.953 0.00588 0.00113 47.117 0.466
Ki-JK CTRPv2 44.285 N/A 0.000994 54.973 0.381
KMM-1 CTRPv2 17.191 N/A 0.00153 82.678 0.0799
KHM-1B CTRPv2 56.496 0.00287 0.00112 42.800 0.517
JVM-3 CTRPv2 65.349 1.87e-06 1e-06 34.651 0.615
KE-97 CTRPv2 90.130 0.000779 0.000664 6.144 0.89
KU812 CTRPv2 77.616 0.00366 0.00244 15.246 0.751
NALM-6 CTRPv2 93.712 1.03e-06 1e-06 6.288 0.93
HEL CTRPv2 50.192 0.0231 0.0151 37.700 0.459
JURKAT CTRPv2 90.414 0.00142 0.00129 4.737 0.893
JVM-2 CTRPv2 70.338 0.00277 0.00225 28.000 0.67
KM-H2 CTRPv2 53.707 0.0153 0.0087 37.373 0.49
KMS-26 CTRPv2 97.698 1.01e-06 1e-06 2.302 0.974
KMS-27 CTRPv2 87.138 0.00585 0.00576 2.960 0.86
HDLM-2 CTRPv2 51.762 0.00728 0.00151 46.853 0.464
MV-4-11 CTRPv2 90.243 1.06e-06 1e-06 9.757 0.892
NCI-H929 CTRPv2 54.257 0.00234 0.000929 45.485 0.492
PF-382 CTRPv2 71.268 0.00421 0.00286 23.411 0.681
ML-1 CTRPv2 50.000 1e-06 1e-06 0.000 0
RS4;11 CTRPv2 94.757 1.92e-06 1.8e-06 5.243 0.942
SK-MM-2 CTRPv2 38.872 0.587 0.0581 44.122 0.325
HPB-ALL CTRPv2 85.810 0.000575 0.000408 8.376 0.842
KMS-18 CTRPv2 87.810 0.000338 0.000247 8.531 0.865
KMS-12-BM CTRPv2 97.062 1.02e-06 1e-06 2.937 0.967
KMS-28BM CTRPv2 81.186 3.82e-05 2.16e-05 18.574 0.791
KMS-34 CTRPv2 96.172 1.16e-06 1e-06 2.992 0.957
KYO-1 CTRPv2 83.124 0.00073 0.000466 12.608 0.812
MONO-MAC-1 CTRPv2 76.085 5.64e-06 1e-06 22.429 0.734
REC-1 CTRPv2 3.361 68.6 68.6 0.000 0
SUP-T11 CTRPv2 80.898 0.000404 0.000245 17.774 0.788
TALL-1 CTRPv2 73.225 0.00049 0.000187 25.143 0.703
L-540 CTRPv2 84.159 0.00246 0.00215 3.738 0.824
MOLM-6 CTRPv2 74.671 0.00297 0.00157 19.117 0.719
MOLT-16 CTRPv2 98.165 1.37e-05 1.33e-05 1.811 0.98
NU-DUL-1 CTRPv2 94.951 0.000187 0.000179 1.344 0.944
RCH-ACV CTRPv2 90.855 2.39e-06 2.12e-06 9.145 0.898
JK-1 CTRPv2 80.457 1.34e-06 1e-06 19.543 0.783
MHH-CALL-4 CTRPv2 84.902 4.09e-06 2.2e-06 14.751 0.832
MONO-MAC-6 CTRPv2 44.243 N/A 1e-06 11.513 0
P3HR-1 CTRPv2 78.190 0.000333 0.000157 19.720 0.758
RI-1 CTRPv2 86.829 2.06e-06 1e-06 11.646 0.854
SU-DHL-10 CTRPv2 95.269 1.43e-06 1.34e-06 4.731 0.947
P3HR-1 CTRPv2 1.482 N/A 6.94 85.155 0.00258
SU-DHL-8 CTRPv2 88.424 1.79e-06 1e-06 10.500 0.871
KARPAS-620 CTRPv2 0.574 N/A 1e+06 98.852 0
MOLP-2 CTRPv2 61.915 2.84e-06 1e-06 38.085 0.577
BV-173 CTRPv2 96.926 1.12e-06 1e-06 2.537 0.966
KMS-11 CTRPv2 94.030 5.13e-06 4.76e-06 5.970 0.934
L-363 CTRPv2 95.032 1.03e-06 1e-06 4.968 0.945
MHH-CALL-3 CTRPv2 53.640 1e-06 1e-06 0.000 0.485
SR-786 CTRPv2 66.886 0.000228 9.11e-05 32.960 0.632
AMO-1 CTRPv2 63.190 2.18e-06 1e-06 36.810 0.591
MC116 CTRPv2 1.064 N/A 0.505 97.873 0
SU-DHL-4 CTRPv2 85.572 1.21e-06 1e-06 14.428 0.84
SU-DHL-6 CTRPv2 84.318 1.18e-06 1e-06 15.682 0.826
ME-1 CTRPv2 29.835 N/A 0.00817 65.496 0.23
PL-21 CTRPv2 50.000 0.031 0.031 0.000 0
RPMI-8226 CTRPv2 93.482 2.01e-06 1.84e-06 6.518 0.928
SKM-1 CTRPv2 98.743 1.27e-05 1.24e-05 1.206 0.986
SUP-T1 CTRPv2 77.109 1.4e-06 1e-06 22.892 0.746
KARPAS-299 CTRPv2 59.686 2.2e-06 1e-06 40.314 0.552
NOMO-1 CTRPv2 71.761 1.51e-06 1e-06 28.239 0.686
OCI-AML2 CTRPv2 81.404 1.21e-06 1e-06 18.596 0.793
Raji CTRPv2 60.389 2.81e-05 1.68e-05 39.611 0.56
REH CTRPv2 74.062 1.2e-06 1e-06 25.938 0.712
THP-1 CTRPv2 84.605 1.19e-06 1e-06 15.395 0.829
U-937 CTRPv2 98.674 1.01e-06 1e-06 1.326 0.985
SK-MEL-28 CTRPv2 0.674 N/A 2.61 97.828 0
LOXIMVI CTRPv2 50.811 8.52e-06 1e-06 49.189 0.453
L-1236 CTRPv2 12.970 N/A 0.0126 82.708 0.0406
MDA-MB-435 CTRPv2 60.764 2.36e-06 1e-06 39.236 0.564
MM1-S CTRPv2 68.781 3.36e-05 2.39e-05 31.219 0.653
HD-MY-Z CTRPv2 56.480 1e-06 1e-06 0.000 0.516
OCI-AML3 CTRPv2 98.306 1.01e-06 1e-06 1.693 0.981
UACC-257 CTRPv2 14.658 N/A 0.0653 70.684 0
UACC-62 CTRPv2 18.754 N/A 1e-06 81.246 0.0973
LOXIMVI CTRPv2 43.797 N/A 1e-06 56.203 0.376
697 CTRPv2 97.638 1.01e-06 1e-06 2.362 0.974
BL-41 CTRPv2 19.761 N/A 1e-06 80.239 0.108
CA46 CTRPv2 85.341 2.35e-06 1e-06 13.237 0.837
EB1 CTRPv2 81.688 2.86e-05 1.08e-05 15.779 0.797
EoL-1-cell CTRPv2 97.727 3.35e-05 3.23e-05 2.229 0.975
