Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SR GDSC1000 56.590 0.404 0.178 19.221 0.518
BC-3 GDSC1000 32.697 2.24 1.7 19.464 0.285
CCRF-CEM GDSC1000 76.141 0.181 0.179 0.685 0.735
P3HR-1 GDSC1000 8.767 24.2 24.2 0.000 0
QIMR-WIL GDSC1000 77.892 0.172 0.166 2.556 0.754
MC116 GDSC1000 21.491 18.3 18.3 0.000 0
MEC-1 GDSC1000 17.931 11.5 11.5 0.000 0.118
HD-MY-Z GDSC1000 15.779 8.47 7.71 6.387 0.117
OPM-2 GDSC1000 21.435 13.4 13.4 0.000 0.139
P12-ICHIKAWA GDSC1000 65.350 0.382 0.367 2.786 0.616
JURL-MK1 GDSC1000 27.063 3.48 3 11.615 0.233
BC-2 GDSC1000 20.508 29.4 29.4 0.000 0
DG-75 GDSC1000 3.256 15.8 15.8 0.000 0.0196
KCL-22 GDSC1000 25.553 3.34 2.26 27.912 0.217
CA46 GDSC1000 9.162 62.9 52.8 5.574 0
ML-1 GDSC1000 53.807 0.791 0.791 0.000 0.489
JiyoyeP-2003 GDSC1000 33.281 2.67 2.67 0.000 0.287
LOUCY GDSC1000 76.490 0.196 0.196 0.000 0.739
KASUMI-1 GDSC1000 47.049 1.37 1.37 0.000 0.412
OCI-AML2 GDSC1000 56.866 0.554 0.496 8.856 0.529
ST486 GDSC1000 37.704 2.19 2.19 0.000 0.319
NAMALWA GDSC1000 54.496 0.568 0.479 13.610 0.504
EM-2 GDSC1000 41.656 1.56 1.15 12.926 0.356
KMS-12-BM GDSC1000 29.841 4.71 4.71 0.000 0.228
CESS GDSC1000 65.216 0.415 0.413 0.494 0.617
TALL-1 GDSC1000 0.288 31.6 31.6 0.000 0
LC4-1 GDSC1000 34.499 2.95 1.91 14.958 0.278
RPMI-8866 GDSC1000 24.564 4.48 4.48 0.000 0.205
K052 GDSC1000 13.467 7.77 7.77 0.000 0.116
UACC-257 GDSC1000 11.730 113 19.1 33.587 0
NOMO-1 GDSC1000 36.304 1.88 1.66 11.198 0.328
HH GDSC1000 33.348 3.8 1.69 22.142 0.262
SU-DHL-10 GDSC1000 63.724 0.325 0.325 0.000 0.597
PF-382 GDSC1000 50.390 0.968 0.961 0.627 0.47
ALL-PO GDSC1000 52.711 0.736 0.628 8.821 0.478
CTV-1 GDSC1000 65.106 0.404 0.397 1.213 0.614
MEG-01 GDSC1000 30.923 2.43 1.25 32.790 0.258
J-RT3-T3-5 GDSC1000 43.059 1.5 1.5 0.000 0.386
THP-1 GDSC1000 9.802 N/A 1.41 78.091 0.0298
MLMA GDSC1000 29.380 2.72 1.6 29.577 0.246
KARPAS-620 GDSC1000 13.939 8.48 5.94 26.237 0.107
SCC-3 GDSC1000 47.803 0.89 0.842 9.980 0.456
NKM-1 GDSC1000 61.229 0.409 0.343 9.304 0.569
RC-K8 GDSC1000 19.655 N/A 1.15 58.659 0.142
Daudi GDSC1000 31.541 4.86 1.52 28.666 0.242
P31-FUJ GDSC1000 1.395 N/A 0.288 97.210 0
HL-60 GDSC1000 36.033 1.93 1.79 8.898 0.332
WIL2-NS GDSC1000 64.971 0.373 0.355 2.772 0.611
TUR GDSC1000 54.686 0.709 0.666 3.965 0.501
BL-70 GDSC1000 18.670 6.86 5.63 12.395 0.143
SU-DHL-8 GDSC1000 69.822 0.311 0.307 0.992 0.665
LP-1 GDSC1000 0.971 N/A 0.0753 98.977 0
YT GDSC1000 19.256 N/A 1.53 54.897 0.134
GRANTA-519 GDSC1000 39.872 1.26 0.765 27.108 0.347
Toledo GDSC1000 58.884 0.408 0.336 14.921 0.547
ROS-50 GDSC1000 4.816 31.3 31.3 0.000 0
Sci-1 GDSC1000 22.509 4.92 4.92 0.000 0.189
DOHH-2 GDSC1000 62.250 0.27 0.178 19.440 0.581
BC-1 GDSC1000 57.810 0.512 0.417 8.990 0.531
Farage GDSC1000 71.253 0.158 0.131 16.239 0.681
KARPAS-299 GDSC1000 24.915 3.42 3.12 15.580 0.229
U-698-M GDSC1000 12.430 12 6.56 31.921 0.0863
RPMI-8226 GDSC1000 10.292 14.2 14.2 0.000 0.0643
EB2 GDSC1000 63.673 0.426 0.413 3.224 0.605
NB4 GDSC1000 70.844 0.273 0.268 1.151 0.676
LAMA-84 GDSC1000 20.540 8.59 3.66 30.273 0.147
MONO-MAC-6 GDSC1000 24.508 12.1 12.1 0.000 0.165
OCI-AML5 GDSC1000 49.549 0.816 0.596 15.466 0.442
HT GDSC1000 9.989 15 15 0.000 0.0607
HDLM-2 GDSC1000 15.154 N/A 2.79 51.993 0.114
M14 GDSC1000 15.096 8.28 8.28 0.000 0.115
SU-DHL-16 GDSC1000 64.225 0.298 0.298 0.000 0.603
KE-37 GDSC1000 84.098 0.12 0.117 3.238 0.823
JVM-2 GDSC1000 9.785 N/A 1e+06 52.595 0
MN-60 GDSC1000 14.149 29.9 29.9 0.000 0
A3-KAW GDSC1000 62.761 0.327 0.249 12.314 0.586
OCI-M1 GDSC1000 35.019 2.41 2.41 0.000 0.305
MOLT-4 GDSC1000 71.576 0.211 0.2 9.373 0.692
RS4;11 GDSC1000 71.987 0.223 0.204 5.443 0.689
NU-DUL-1 GDSC1000 57.682 0.632 0.623 1.282 0.543
L-363 GDSC1000 29.498 6.02 6.02 0.000 0.219
RL GDSC1000 3.049 N/A 9.29 93.903 0
JSC-1 GDSC1000 55.571 0.447 0.329 19.900 0.509
TF-1 GDSC1000 59.075 0.48 0.455 7.959 0.566
TK GDSC1000 17.237 6.03 5.74 7.589 0.152
WSU-DLCL2 GDSC1000 1.986 N/A 0.421 96.028 0
P30-OHK GDSC1000 50.506 0.972 0.972 0.000 0.473
CTB-1 GDSC1000 40.031 1.25 0.412 38.412 0.337
EB-3 GDSC1000 6.965 35.6 35.6 0.000 0
BL-41 GDSC1000 43.286 1.42 1.12 10.246 0.373
SUP-B15 GDSC1000 85.751 0.11 0.11 0.406 0.842
L-428 GDSC1000 30.658 2.27 1.29 32.494 0.26
ME-1 GDSC1000 0.425 28.5 28.5 0.000 0
KM-H2 GDSC1000 47.643 0.811 0.633 18.025 0.432
HEL GDSC1000 28.766 3.64 3.64 0.000 0.238
GR-ST GDSC1000 19.899 6.62 6.17 4.306 0.152
JM1 GDSC1000 76.666 0.178 0.169 4.635 0.741
L-540 GDSC1000 44.879 1.02 0.958 11.621 0.427
Ramos-2G6-4C10 GDSC1000 13.717 9.63 9.63 0.000 0.0991
HAL-01 GDSC1000 30.453 3.08 3.08 0.000 0.265
OCI-LY-19 GDSC1000 80.112 0.128 0.119 4.983 0.779
ML-2 GDSC1000 64.228 0.281 0.212 14.251 0.603
H9 GDSC1000 41.264 0.884 0.684 27.417 0.377
BV-173 GDSC1000 30.632 4.48 4.48 0.000 0.236
DEL GDSC1000 65.769 0.32 0.285 7.959 0.62
A4-Fuk GDSC1000 49.712 0.843 0.615 14.007 0.442
P32-ISH GDSC1000 37.603 2.07 2.07 0.000 0.33
SUP-M2 GDSC1000 58.032 0.376 0.339 16.521 0.552
697 GDSC1000 71.106 0.285 0.285 0.000 0.679
SU-DHL-6 GDSC1000 41.753 1.54 1.26 9.742 0.361
PL-21 GDSC1000 21.041 5.48 3.5 25.723 0.167
GA-10 GDSC1000 67.610 0.144 0.144 0.000 0.64
NALM-6 GDSC1000 74.912 0.208 0.205 0.932 0.721
MV-4-11 GDSC1000 75.197 0.147 0.127 7.653 0.724
SLVL GDSC1000 41.651 1.44 0.707 24.880 0.353
SU-DHL-4 GDSC1000 9.215 77.1 7.59 47.768 0.0494
OCI-AML3 GDSC1000 25.310 3.8 1.21 45.697 0.205
RPMI-6666 GDSC1000 44.911 1.02 0.499 26.617 0.389
SIG-M5 GDSC1000 82.462 0.138 0.135 2.008 0.805
UACC-62 GDSC1000 36.323 2.86 2.75 1.321 0.294
RPMI-8402 GDSC1000 73.441 0.235 0.235 0.000 0.705
GDM-1 GDSC1000 32.699 3.72 3.42 2.900 0.257
BE-13 GDSC1000 63.488 0.466 0.464 0.527 0.612
ALL-SIL GDSC1000 64.587 0.396 0.396 0.000 0.607
Hs-445 GDSC1000 59.828 0.404 0.326 13.611 0.555
KARPAS-231 GDSC1000 63.826 0.425 0.415 3.022 0.612
DB GDSC1000 24.432 6.71 6.71 0.000 0.178
KOPN-8 GDSC1000 46.635 0.619 0.366 31.189 0.414
MC-CAR GDSC1000 61.338 0.464 0.434 4.982 0.574
KG-1 GDSC1000 14.397 9.42 9.42 0.000 0.104
MOLP-8 GDSC1000 53.206 0.492 0.301 24.219 0.48
KU812 GDSC1000 42.522 1.66 0.568 26.073 0.361
HC-1 GDSC1000 61.275 0.37 0.29 12.876 0.57
SK-MEL-28 GDSC1000 1.646 19.6 19.6 0.000 0
EHEB GDSC1000 23.541 N/A 0.473 62.738 0.167
VAL GDSC1000 28.508 N/A 0.0911 67.418 0.206
KARPAS-45 GDSC1000 11.474 66.9 66.9 0.000 0
EoL-1-cell GDSC1000 66.241 0.283 0.245 10.996 0.625
CMK GDSC1000 32.657 2.7 2.7 0.000 0.287
Mo-T GDSC1000 7.913 N/A 2.11 79.385 0.0191
KARPAS-422 GDSC1000 24.621 4.86 4.86 0.000 0.196
MY-M12 GDSC1000 43.663 1.29 1.1 9.792 0.388
NK-92MI GDSC1000 32.545 2.77 2.68 2.192 0.279
KY821 GDSC1000 3.142 26.8 26.8 0.000 0
EJM GDSC1000 15.647 7.5 4.08 37.391 0.122
SUP-HD1 GDSC1000 39.836 1.34 0.65 30.543 0.339
Raji GDSC1000 21.099 N/A 1.28 53.777 0.153
LOXIMVI GDSC1000 27.384 37.2 37.2 0.000 0
SK-MM-2 GDSC1000 23.966 9.02 3.73 24.771 0.169
MOLM-13 GDSC1000 57.951 0.54 0.526 0.866 0.533
MHH-PREB-1 GDSC1000 25.607 8.53 8.53 0.000 0.18
DND-41 GDSC1000 55.069 0.746 0.746 0.000 0.508
SU-DHL-1 GDSC1000 41.939 0.931 0.803 22.265 0.391
JJN-3 GDSC1000 12.333 56.4 56.4 0.000 0
SU-DHL-5 GDSC1000 93.595 0.0716 0.0714 0.480 0.929
WSU-NHL GDSC1000 37.966 1.78 0.341 44.224 0.313
JVM-3 GDSC1000 0.205 34.4 34.4 0.000 0
K-562 GDSC1000 4.762 13.7 13.7 0.000 0.0335
L-1236 GDSC1000 12.374 11.4 9.85 9.483 0.0848
ATN-1 GDSC1000 64.081 0.403 0.395 3.992 0.622
KMOE-2 GDSC1000 25.845 4.37 4.37 0.000 0.21
REH GDSC1000 74.157 0.189 0.173 7.456 0.713
SUP-T1 GDSC1000 54.592 0.691 0.62 5.327 0.496
AMO-1 GDSC1000 13.167 15.9 15.9 0.000 0.0785
ARH-77 GDSC1000 34.465 2.23 1.88 11.559 0.3
IM-9 GDSC1000 16.200 N/A 1.45 63.582 0.087
ALL-SIL CTRPv2 44.922 0.264 0.264 0.000 0.42
WSU-DLCL2 CTRPv2 43.171 0.313 0.311 0.440 0.4
DEL CTRPv2 40.282 0.372 0.357 4.050 0.384
EM-2 CTRPv2 44.552 0.278 0.278 0.000 0.405
JURL-MK1 CTRPv2 27.880 1.55 1.55 0.000 0.259
P12-ICHIKAWA CTRPv2 54.010 0.102 0.102 0.000 0.504
KE-37 CTRPv2 58.694 0.0587 0.0571 1.230 0.55
KMS-21BM CTRPv2 39.612 0.369 0.336 6.965 0.371
MOLM-13 CTRPv2 60.392 0.0503 0.0503 0.000 0.564
CML-T1 CTRPv2 48.499 0.175 0.173 0.985 0.461
HT CTRPv2 17.553 5.51 5.51 0.000 0.141
NCO2 CTRPv2 40.514 0.447 0.447 0.000 0.356
P31-FUJ CTRPv2 39.110 0.513 0.513 0.000 0.344
PEER CTRPv2 36.844 0.728 0.728 0.000 0.312
RPMI-8402 CTRPv2 57.994 0.0619 0.0595 1.810 0.544
SU-DHL-1 CTRPv2 46.963 0.208 0.206 0.684 0.446
DOHH-2 CTRPv2 70.300 0.0119 0.0103 6.429 0.67
EHEB CTRPv2 34.142 0.981 0.464 16.319 0.279
Ki-JK CTRPv2 45.400 0.215 0.14 10.774 0.398
KMM-1 CTRPv2 10.898 N/A 2.4e+05 71.618 0
KHM-1B CTRPv2 38.757 0.513 0.5 1.002 0.345
JVM-3 CTRPv2 62.507 0.0327 0.0291 4.785 0.587
KE-97 CTRPv2 49.761 0.15 0.142 2.134 0.456
KU812 CTRPv2 20.146 3.64 2.93 10.431 0.169
NALM-6 CTRPv2 52.021 0.124 0.123 0.388 0.493
HEL CTRPv2 24.459 2.24 2.24 0.000 0.221
JURKAT CTRPv2 26.718 1.74 1.74 0.000 0.252
JVM-2 CTRPv2 43.579 0.107 0.0942 20.476 0.415
KCL-22 CTRPv2 18.531 4.95 4.95 0.000 0.15
KM-H2 CTRPv2 37.160 0.521 0.473 5.503 0.341
LAMA-84 CTRPv2 23.881 3.41 3.41 0.000 0.188
KMS-26 CTRPv2 35.272 0.74 0.74 0.000 0.317
KMS-27 CTRPv2 33.658 0.739 0.717 4.567 0.324
HDLM-2 CTRPv2 18.648 3.11 2.44 20.703 0.167
MV-4-11 CTRPv2 56.112 0.0444 0.0419 10.370 0.546
NCI-H929 CTRPv2 20.729 2.38 1.64 24.255 0.182
PF-382 CTRPv2 38.359 0.514 0.506 0.891 0.353
ML-1 CTRPv2 23.808 1.47 1.05 24.637 0.214
RS4;11 CTRPv2 54.506 0.0948 0.0948 0.000 0.501
HPB-ALL CTRPv2 29.221 1.43 1.43 0.000 0.256
KMS-18 CTRPv2 17.061 7.36 7.36 0.000 0.128
KMS-12-BM CTRPv2 36.103 0.75 0.75 0.000 0.31
KMS-28BM CTRPv2 35.398 1.01 1.01 0.000 0.291
KMS-34 CTRPv2 40.719 0.385 0.379 1.669 0.39
KYO-1 CTRPv2 27.375 1.53 1.48 3.383 0.254
MONO-MAC-1 CTRPv2 29.576 1.07 0.884 11.246 0.267
REC-1 CTRPv2 5.446 N/A 0.00182 94.122 0
SUP-T11 CTRPv2 31.843 0.895 0.634 13.412 0.277
TALL-1 CTRPv2 41.072 0.197 0.0991 24.299 0.364
L-540 CTRPv2 34.087 0.732 0.703 3.892 0.322
MOLM-6 CTRPv2 43.074 0.352 0.352 0.000 0.374
MOLT-16 CTRPv2 67.542 0.024 0.024 0.000 0.643
NU-DUL-1 CTRPv2 50.467 0.148 0.148 0.000 0.469
RCH-ACV CTRPv2 58.257 0.0635 0.0635 0.000 0.542
JK-1 CTRPv2 42.179 0.286 0.217 10.053 0.376
MHH-CALL-4 CTRPv2 42.255 0.357 0.338 1.772 0.372
MONO-MAC-6 CTRPv2 27.817 10.7 0.754 29.482 0.201
P3HR-1 CTRPv2 26.321 1.58 1.34 10.383 0.236
RI-1 CTRPv2 40.838 0.487 0.487 0.000 0.348
SU-DHL-10 CTRPv2 27.018 1.72 1.67 1.754 0.239
P3HR-1 CTRPv2 11.596 N/A 0.00151 76.807 0
SU-DHL-8 CTRPv2 56.085 0.0556 0.0477 8.491 0.528
KARPAS-620 CTRPv2 4.044 N/A 1e+06 57.219 0
MOLP-2 CTRPv2 22.917 1.36 1.13 25.723 0.212
BV-173 CTRPv2 60.444 0.0466 0.0466 0.000 0.561
KMS-11 CTRPv2 28.639 2.2 2.2 0.000 0.227
L-363 CTRPv2 33.278 0.796 0.688 7.162 0.298
MHH-CALL-3 CTRPv2 43.203 0.0587 0.00961 43.303 0.373
SR-786 CTRPv2 34.119 0.728 0.673 5.038 0.314
AMO-1 CTRPv2 25.284 1.37 1.13 18.156 0.233
MC116 CTRPv2 35.127 0.537 0.452 11.546 0.324
MOLM-16 CTRPv2 30.491 1.16 0.98 6.955 0.265
SU-DHL-4 CTRPv2 47.148 0.155 0.129 8.933 0.435
SU-DHL-6 CTRPv2 74.182 0.000282 0.000282 0.000 0.713
ME-1 CTRPv2 6.131 40 40 0.000 0
PL-21 CTRPv2 26.662 1.6 1.48 5.937 0.243
RPMI-8226 CTRPv2 33.615 1.12 1.12 0.000 0.278
SKM-1 CTRPv2 41.142 0.391 0.391 0.000 0.385
SUP-T1 CTRPv2 32.755 0.832 0.623 11.353 0.286
THP-1 CTRPv2 39.365 0.475 0.475 0.000 0.359
U-937 CTRPv2 32.514 0.932 0.917 1.275 0.303
SK-MEL-28 CTRPv2 4.680 N/A 6.39 68.140 0.0235
LOXIMVI CTRPv2 15.745 12.2 12.2 0.000 0.108
L-1236 CTRPv2 18.874 N/A 0.0162 73.692 0.125
MDA-MB-435 CTRPv2 6.617 N/A 3.23 68.180 0.0451
MM1-S CTRPv2 36.713 0.529 0.508 4.865 0.351
HD-MY-Z CTRPv2 20.109 2.63 1.92 22.119 0.178
OCI-AML3 CTRPv2 41.211 0.331 0.308 5.052 0.386
UACC-257 CTRPv2 10.276 404 404 0.000 0
UACC-62 CTRPv2 9.405 N/A 1.96 63.231 0.0694
LOXIMVI CTRPv2 20.983 7.56 3.16 18.488 0.151
697 CTRPv2 54.634 0.093 0.0919 0.686 0.516
A3-KAW CTRPv2 25.962 1.84 1.82 1.228 0.251
BL-41 CTRPv2 8.930 N/A 1e+06 82.140 0
CA46 CTRPv2 32.133 1.03 0.65 13.395 0.27
EB1 CTRPv2 44.779 0.278 0.275 0.382 0.396
EoL-1-cell CTRPv2 65.954 0.0258 0.0247 2.185 0.628
GA-10 CTRPv2 53.383 0.0873 0.0695 6.490 0.484
MOLT-3 CTRPv2 23.201 2.51 2.51 0.000 0.223
NAMALWA CTRPv2 39.653 0.366 0.317 8.109 0.365
OPM-2 CTRPv2 22.683 3.4 3.4 0.000 0.183
Pfeiffer CTRPv2 21.457 2.56 2.45 8.532 0.204
Toledo CTRPv2 20.477 N/A 0.0118 71.858 0.123
EJM CTRPv2 24.487 1.55 1.42 14.738 0.232
GRANTA-519 CTRPv2 40.332 0.171 0.151 19.797 0.384
OCI-LY10 CTRPv2 18.890 4.65 3.89 7.763 0.153
OCI-LY-19 CTRPv2 44.001 0.239 0.21 6.599 0.406
OCI-LY3 CTRPv2 42.451 0.268 0.24 7.331 0.397
Hs 611.T CTRPv2 38.614 0.28 0.204 18.515 0.354
KARPAS-422 CTRPv2 31.977 1.06 1.06 0.000 0.283
LP-1 CTRPv2 13.977 66.5 66.5 0.000 0
SUP-HD1 CTRPv2 39.324 0.397 0.342 7.386 0.358
CMK CTRPv2 29.557 1.39 1.39 0.000 0.258
KASUMI-1 CTRPv2 40.141 0.493 0.493 0.000 0.346
RPMI-6666 CTRPv2 53.391 0.102 0.0969 1.482 0.486
MOLP-8 CTRPv2 42.388 0.262 0.156 15.137 0.372
BL-70 CTRPv2 30.604 1.28 1.28 0.000 0.264
HL-60 CTRPv2 32.075 1.02 1.02 0.000 0.292
K052 CTRPv2 16.326 5.52 5.52 0.000 0.139
MEC-1 CTRPv2 38.092 0.521 0.481 3.332 0.34
OCI-M1 CTRPv2 29.257 1.27 1.23 2.784 0.274
SIG-M5 CTRPv2 47.521 0.17 0.159 4.469 0.449
TF-1 CTRPv2 21.307 2.26 1.85 18.557 0.193
A4-Fuk CTRPv2 36.642 0.464 0.376 11.747 0.335
HEL 92.1.7 CTRPv2 31.023 1.12 1.12 0.000 0.291
HuNS1 CTRPv2 54.623 0.0887 0.0847 1.550 0.501
K-562 CTRPv2 20.411 4.02 4.02 0.000 0.167
BDCM CTRPv2 50.038 0.154 0.154 0.000 0.445
Daudi CTRPv2 46.874 0.169 0.128 9.485 0.421
HH CTRPv2 18.023 5.13 5.13 0.000 0.147
Set-2 CTRPv2 22.406 2.19 2.06 10.763 0.213
DB CTRPv2 32.863 0.957 0.948 0.419 0.292
CI-1 CTRPv2 35.180 0.746 0.746 0.000 0.316
JeKo-1 CTRPv2 16.686 2.87 2.25 31.289 0.151
JM1 CTRPv2 56.132 0.0706 0.0645 3.510 0.52
Mino CTRPv2 43.078 0.309 0.303 1.117 0.404
MJ CTRPv2 35.443 0.486 0.326 17.399 0.316
MOTN-1 CTRPv2 36.284 0.349 0.258 19.585 0.333
RL CTRPv2 29.979 1.14 0.827 12.595 0.259
ST486 CTRPv2 37.291 0.639 0.639 0.000 0.324
SUP-B15 CTRPv2 52.957 0.112 0.111 0.453 0.502
L-428 CTRPv2 33.435 0.755 0.726 4.883 0.319
NU-DHL-1 CTRPv2 47.480 0.177 0.133 7.464 0.421
F-36P CTRPv2 8.502 404 9.84 45.959 0.0426
JJN-3 CTRPv2 21.072 4.22 2.22 19.265 0.165
KASUMI-2 CTRPv2 44.375 0.28 0.28 0.000 0.412
KMS-20 CTRPv2 23.326 2.24 2.07 7.003 0.214
OCI-AML5 CTRPv2 34.663 0.626 0.471 12.185 0.308
U266B1 CTRPv2 27.662 1.82 1.82 0.000 0.234
DND-41 CTRPv2 32.333 0.981 0.981 0.000 0.297
M-07e CTRPv2 37.940 0.576 0.576 0.000 0.335
AML-193 CTRPv2 23.687 1.37 1.18 22.311 0.221
Malme-3M CTRPv2 10.789 814 814 0.000 0
HuT 78 CTRPv2 26.209 2.19 2.19 0.000 0.218
SEM CTRPv2 55.281 0.0666 0.0615 6.153 0.528
Download CSV