Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 47.397 0.105 0.013 37.962 0.416
SNU-245 CTRPv2 33.349 10.8 0.0657 45.830 0.26
SNU-1196 CTRPv2 32.874 55.4 0.0528 47.426 0.254
SNU-1079 CTRPv2 38.093 N/A 0.00433 57.442 0.314
HuH-28 CTRPv2 20.890 84 84 0.000 0
SNU-308 CTRPv2 54.036 0.127 0.127 0.000 0.489
Download CSV