Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
PC-3 CTRPv2 36.300 N/A 0.00838 57.599 0.295
LNCaP-Clone-FGC CTRPv2 76.735 0.0038 0.00337 18.976 0.742
DU-145 CTRPv2 37.509 N/A 0.01 55.625 0.317
DU-145 CTRPv2 34.288 N/A 0.0184 56.418 0.285
VCaP CTRPv2 88.935 0.00415 0.00405 4.444 0.878
NCI-H660 CTRPv2 46.856 0.97 0.97 0.000 0.41
Download CSV