Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HCC-95 CTRPv2 0.270 56.2 56.2 0.000 0
A549 CTRPv2 0.494 N/A 5.11 99.011 0
NCI-H2009 CTRPv2 1.644 120 120 0.000 0
HCC-15 CTRPv2 3.478 2.18e+04 2.18e+04 0.000 0
LU-99A CTRPv2 4.211 291 291 0.000 0
NCI-H1155 CTRPv2 7.632 N/A 4 64.988 0.0373
NCI-H1581 CTRPv2 6.040 39.1 39.1 0.000 0
NCI-H2106 CTRPv2 20.190 5.78 4.2 10.288 0.156
NCI-H358 CTRPv2 10.141 601 601 0.000 0
HCC-366 CTRPv2 1.883 N/A 5.28e+05 94.996 0
BEN CTRPv2 0.915 N/A 43.4 98.170 0
HCC-78 CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H1299 CTRPv2 0.117 N/A 0.0298 99.826 0
NCI-H727 CTRPv2 10.443 N/A 0.156 79.712 0.0551
SHP-77 CTRPv2 0.638 N/A 0.00598 98.724 0
LCLC-103H CTRPv2 0.559 N/A 0.0761 99.042 0
NCI-H2405 CTRPv2 6.916 N/A 0.597 82.063 0.0307
NCI-H650 CTRPv2 0.722 N/A 15.1 91.000 0
Calu-3 CTRPv2 0.385 N/A 9.4 96.816 0
HCC-1171 CTRPv2 0.233 N/A 0.312 99.534 0
HCC-44 CTRPv2 1.558 N/A 1e+06 68.689 0
NCI-H211 CTRPv2 6.244 N/A 1.92 78.205 0.0181
RERF-LC-AI CTRPv2 1.583 N/A 9.75 86.512 0.00251
SBC-5 CTRPv2 1.532 N/A 0.152 97.037 0
COLO-699 CTRPv2 1.159 N/A 4.37 97.681 0
CAL-12T CTRPv2 0.000 N/A 0.001 100.000 0
DMS-79 CTRPv2 3.941 N/A 0.00932 94.982 0
HCC-1588 CTRPv2 0.000 N/A 0.001 100.000 0
HCC-1833 CTRPv2 0.000 N/A 0.001 100.000 0
HCC-2279 CTRPv2 0.260 N/A 1.94 99.044 0
MOR/CPR CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H460 CTRPv2 0.000 N/A 0.001 100.000 0
HCC-2108 CTRPv2 0.128 N/A 0.0716 99.783 0
HCC827 CTRPv2 2.437 N/A 1e+06 95.126 0
NCI-H2030 CTRPv2 0.739 N/A 0.00829 98.521 0
NCI-H1299 CTRPv2 1.339 90.7 90.7 0.000 0
NCI-H1838 CTRPv2 0.159 N/A 5.12e-05 99.841 0
NCI-H196 CTRPv2 0.219 N/A 4.38e-05 99.781 0
NCI-H292 CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H526 CTRPv2 3.042 N/A 1e+06 93.915 0
NCI-H69 CTRPv2 9.110 1.13e+07 1e+06 14.510 0
NCI-H1734 CTRPv2 2.508 N/A 7.73e+05 94.985 0
NCI-H2291 CTRPv2 3.703 N/A 7.22e+05 90.900 0
RERF-LC-Ad1 CTRPv2 0.618 N/A 0.114 98.765 0
NCI-H2228 CTRPv2 0.389 N/A 12 96.029 0
NCI-H2444 CTRPv2 0.278 N/A 0.00954 99.445 0
NCI-H226 CTRPv2 0.000 N/A 0.001 100.000 0
PC-14 CTRPv2 0.000 N/A 0.001 100.000 0
SW 1271 CTRPv2 0.000 N/A 0.135 100.000 0
HCC-1195 CTRPv2 0.390 N/A 9.21 96.822 0
NCI-H1650 CTRPv2 0.431 8.99e+06 1e+06 27.526 0
NCI-H446 CTRPv2 1.442 N/A 18.8 74.423 0.00545
LOU-NH91 CTRPv2 1.433 8.57e+03 8.57e+03 0.000 0
NCI-H889 CTRPv2 2.108 N/A 0.559 94.620 0
NCI-H661 CTRPv2 0.000 N/A 0.001 100.000 0
LCLC-97TM1 CTRPv2 0.020 N/A 88.9 55.168 0
NCI-H1355 CTRPv2 0.076 N/A 9.4 99.373 0
NCI-H1573 CTRPv2 1.699 142 142 0.000 0
NCI-H1666 CTRPv2 0.076 N/A 0.147 99.853 0
NCI-H2087 CTRPv2 0.889 N/A 0.471 98.221 0
EPLC-272H CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H2085 CTRPv2 8.244 N/A 1e+06 83.513 0
NCI-H520 CTRPv2 0.425 N/A 0.106 99.150 0
NCI-H1373 CTRPv2 0.239 N/A 0.555 99.391 0
NCI-H1792 CTRPv2 0.000 N/A 0.001 100.000 0
A549 CTRPv2 1.173 N/A 14.4 97.465 0
NCI-H2122 CTRPv2 0.154 N/A 0.455 99.626 0
NCI-H460 CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H2172 CTRPv2 0.000 N/A 0.001 100.000 0
NCI-H2286 CTRPv2 2.853 N/A 0.0455 95.494 0
NCI-H441 CTRPv2 2.412 N/A 0.134 95.176 0
A549 CTRPv2 0.518 N/A 21.2 98.964 0
Sq-1 CTRPv2 1.204 N/A 1e+06 97.593 0
Calu-6 CTRPv2 4.047 N/A 0.519 89.862 0.000417
EBC-1 CTRPv2 1.100 N/A 1e+06 88.126 0
NCI-H1755 CTRPv2 3.863 N/A 0.0107 93.929 0
SK-LU-1 CTRPv2 0.443 N/A 0.372 99.115 0
NCI-H1184 CTRPv2 0.000 N/A 0.001 100.000 0
LXF-289 CTRPv2 0.396 N/A 0.194 99.208 0
NCI-H1435 CTRPv2 3.765 N/A 1e+06 92.470 0
NCI-H2023 CTRPv2 0.748 N/A 0.684 98.267 0
NCI-H2126 CTRPv2 0.425 N/A 3.2e+03 99.150 0
Download CSV