Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 41.264 0.719 0.649 7.135 0.386
BT179 CTRPv2 15.926 6.88 5.05 35.536 0.142
BT112 CTRPv2 38.544 0.468 0.347 23.596 0.357
BT164 CTRPv2 39.554 0.634 0.512 15.312 0.368
BT224 CTRPv2 19.360 5.45 4.62 24.249 0.179
HSTS CTRPv2 29.909 2.86 2.85 1.008 0.29
KRIJ CTRPv2 30.542 2.61 2.58 1.987 0.296
PSTS CTRPv2 30.660 2.14 1.81 11.323 0.281
U-CH1 CTRPv2 12.294 236 236 0.000 0
HS888LU CTRPv2 14.691 N/A 2.58 52.937 0.111
BT139 CTRPv2 8.848 N/A 3.49 68.855 0.051
BT159 CTRPv2 9.669 N/A 0.597 78.642 0.0422
BT187 CTRPv2 13.119 N/A 2.56 58.325 0.0887
BT228 CTRPv2 26.779 3.14 1.11 32.069 0.223
BT231 CTRPv2 31.991 2.55 2.55 0.000 0.279
BT239 CTRPv2 53.236 0.194 0.189 5.416 0.52
HS578BST CTRPv2 3.244 N/A 1e+06 93.513 0
BT248 CTRPv2 24.614 3.97 1.09 37.727 0.203
BT131 CTRPv2 33.666 2.15 2.1 0.932 0.292
BT147 CTRPv2 21.913 7.85 6.8 5.853 0.18
BT172 CTRPv2 31.352 1.78 0.996 22.435 0.273
BT216 CTRPv2 5.700 79.7 79.7 0.000 0
BT232 CTRPv2 17.754 35 2.41 45.159 0.13
BT245 CTRPv2 23.363 4.11 3.21 19.626 0.211
BT271 CTRPv2 41.422 0.913 0.913 0.000 0.373
BT286 CTRPv2 32.882 0.901 0.377 33.759 0.287
BT320 CTRPv2 5.031 N/A 1e+06 89.939 0
BT328 CTRPv2 10.138 105 105 0.000 0
BT330 CTRPv2 37.822 1.42 1.42 0.000 0.329
BT333 CTRPv2 23.157 9.13 6.01 11.358 0.179
BT340 CTRPv2 19.237 N/A 0.206 65.310 0.147
BT359 CTRPv2 20.553 66.3 1.04 48.783 0.154
BT416 CTRPv2 16.821 8.88 7.89 17.604 0.155
BT422 CTRPv2 20.378 6.91 1.7 42.119 0.166
BT428 CTRPv2 27.826 2.95 2.55 11.127 0.255
BT440 CTRPv2 18.938 N/A 0.186 66.429 0.133
BT444 CTRPv2 15.729 26.8 26.8 0.000 0.109
BT482 CTRPv2 16.641 43.2 2.58 47.183 0.123
BT498 CTRPv2 15.006 N/A 0.00446 82.461 0.0579
BT504 CTRPv2 29.092 1.95 0.684 33.839 0.247
2004 CTRPv2 25.454 5.95 2.38 23.359 0.202
ASKA CTRPv2 17.512 12.8 12.8 0.000 0.142
BT12 CTRPv2 28.018 6.09 6.09 0.000 0.218
BT16 CTRPv2 26.044 3.41 2.79 14.423 0.236
SYO1 CTRPv2 19.802 6.7 4.73 22.071 0.173
TM87-16 CTRPv2 23.191 8.97 5.43 13.503 0.179
TTC709 CTRPv2 20.869 6.2 4.83 17.213 0.185
YAMATO CTRPv2 22.273 4.47 2.21 31.880 0.19
Download CSV