Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 27.545 2.34 1.98 18.253 0.257
SNU-245 CTRPv2 17.087 11.1 10.1 6.891 0.148
SNU-1196 CTRPv2 28.369 4.6 3.81 5.272 0.229
SNU-1079 CTRPv2 20.295 9.3 3.34 30.737 0.161
HuH-28 CTRPv2 12.178 19.8 19.8 0.000 0.103
SNU-308 CTRPv2 3.763 N/A 4.35 85.605 0.00995
Download CSV