Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BOKU gCSI 3.620 N/A 1e+06 77.450 0
C-33-A gCSI 5.411 4.8e+07 1e+06 23.746 0
Ca-Ski gCSI 8.983 454 454 0.000 0
HT-3 gCSI 11.100 N/A 0.41 69.707 0.0609
ME-180 gCSI 14.575 N/A 0.215 66.750 0.0887
SiHa gCSI 4.829 1.76e+04 1.76e+04 0.000 0
SKG-IIIa gCSI 5.808 1.13e+03 1.13e+03 0.000 0
Download CSV