Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NCI-H747 CTRPv2 27.422 0.00614 0.00411 34.931 0.248
HCT-8 CTRPv2 34.816 0.00564 0.00424 16.858 0.318
SNU-C4 CTRPv2 29.672 0.00842 0.0073 18.991 0.279
T84 CTRPv2 35.130 0.00464 0.00419 16.299 0.335
SNU-1033 CTRPv2 55.408 0.00076 0.00076 0.000 0.505
COLO-320-HSR CTRPv2 31.541 0.00345 0.00267 31.852 0.291
Download CSV