Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 50.339 0.118 0.0534 22.484 0.451
BT179 CTRPv2 20.983 21.8 21.8 0.000 0.133
BT164 CTRPv2 38.759 0.431 0.0475 41.387 0.325
BT224 CTRPv2 26.719 1.55 0.298 41.422 0.218
HSTS CTRPv2 46.216 0.168 0.152 16.977 0.444
KRIJ CTRPv2 44.494 0.181 0.16 19.302 0.425
U-CH1 CTRPv2 26.781 0.637 0.257 47.096 0.233
HS888LU CTRPv2 18.810 44.6 44.6 0.000 0.117
BT139 CTRPv2 33.661 1.64 1.64 0.000 0.292
BT159 CTRPv2 37.551 1.13 1.13 0.000 0.324
BT187 CTRPv2 46.602 0.456 0.456 0.000 0.407
BT228 CTRPv2 21.234 5.5 5.5 0.000 0.196
BT231 CTRPv2 46.948 0.321 0.252 7.509 0.419
BT239 CTRPv2 64.648 0.0475 0.0454 3.860 0.624
HS578BST CTRPv2 17.045 13.2 13.2 0.000 0.128
BT248 CTRPv2 44.151 0.522 0.522 0.000 0.394
BT131 CTRPv2 37.597 0.86 0.562 13.384 0.326
BT147 CTRPv2 43.475 0.177 0.0846 28.976 0.389
BT172 CTRPv2 51.505 0.106 0.0776 17.027 0.479
BT216 CTRPv2 26.994 4.28 4.28 0.000 0.216
BT232 CTRPv2 32.472 196 0.0911 41.734 0.25
BT245 CTRPv2 58.220 0.0879 0.074 6.135 0.539
BT271 CTRPv2 45.956 0.425 0.156 14.725 0.4
BT286 CTRPv2 45.223 0.0814 0.0491 31.992 0.414
BT320 CTRPv2 0.000 N/A 0.0015 100.000 0
BT328 CTRPv2 27.939 2.12 0.944 20.619 0.223
BT330 CTRPv2 46.100 0.132 0.0587 25.501 0.409
BT333 CTRPv2 36.077 3.82 0.0708 39.902 0.29
BT340 CTRPv2 34.273 1.4 0.494 18.942 0.274
BT359 CTRPv2 24.394 N/A 0.0327 62.499 0.16
BT416 CTRPv2 60.202 0.0358 0.0328 14.441 0.583
BT422 CTRPv2 35.679 0.899 0.302 22.483 0.292
BT428 CTRPv2 72.698 0.0165 0.0165 0.000 0.697
BT440 CTRPv2 21.593 4.35 4.35 0.000 0.168
BT444 CTRPv2 32.976 2.21 2.21 0.000 0.27
BT482 CTRPv2 27.545 8.85 1.01 30.807 0.205
BT498 CTRPv2 14.158 30.2 30.2 0.000 0.092
BT504 CTRPv2 49.145 0.0948 0.0474 26.240 0.444
2004 CTRPv2 31.658 0.754 0.298 30.597 0.269
ASKA CTRPv2 36.816 0.678 0.28 20.938 0.308
BT12 CTRPv2 0.000 N/A 0.0015 100.000 0
BT16 CTRPv2 20.523 2.29 1.84 23.562 0.186
SYO1 CTRPv2 39.672 0.181 0.136 30.066 0.368
TM87-16 CTRPv2 13.671 N/A 0.771 63.311 0.0739
TTC709 CTRPv2 32.037 0.629 0.115 45.093 0.271
YAMATO CTRPv2 22.118 N/A 0.2 58.290 0.175
Download CSV