Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NMC-G1 GDSC1000 96.832 1.02e-06 1e-06 3.168 0.965
SNB75 GDSC1000 71.873 0.0821 0.0817 0.280 0.687
Hs 683 GDSC1000 8.121 3.41 3.41 0.000 0.0658
A172 GDSC1000 72.055 0.0726 0.067 6.172 0.69
D-247MG GDSC1000 76.754 0.0665 0.0655 1.709 0.743
SK-MG-1 GDSC1000 99.534 1e-06 1e-06 0.466 0.995
YKG-1 GDSC1000 63.006 0.0301 0.0226 34.131 0.589
GMS-10 GDSC1000 80.649 0.0583 0.0583 0.000 0.791
GB-1 GDSC1000 98.023 1.01e-06 1e-06 1.977 0.978
D-283MED GDSC1000 5.092 7.26 7.26 0.000 0
D-392MG GDSC1000 71.618 0.0588 0.0588 0.000 0.685
KG-1-C GDSC1000 25.994 1.42 1.42 0.000 0.21
YH-13 GDSC1000 77.272 0.0682 0.068 0.815 0.756
SF295 GDSC1000 93.265 0.0273 0.0273 0.000 0.925
Becker GDSC1000 7.616 3.53 3.53 0.000 0.0609
D-423MG GDSC1000 99.719 0.000278 0.000277 0.251 0.997
CAS-1 GDSC1000 96.092 1.02e-06 1e-06 3.908 0.957
PFSK-1 GDSC1000 98.652 1.01e-06 1e-06 1.348 0.985
MOG-G-CCM GDSC1000 83.914 0.0427 0.0423 1.091 0.821
KNS-42 GDSC1000 95.091 1.03e-06 1e-06 4.909 0.945
DK-MG GDSC1000 95.941 1.02e-06 1e-06 4.059 0.955
D-542MG GDSC1000 44.005 0.44 0.438 0.766 0.423
SW1783 GDSC1000 63.363 0.136 0.131 3.967 0.606
SW1088 GDSC1000 37.874 0.651 0.651 0.000 0.332
LN-405 GDSC1000 84.990 0.0429 0.0428 0.195 0.833
LN-18 GDSC1000 93.671 0.024 0.0239 0.864 0.93
no-11 GDSC1000 99.151 1e-06 1e-06 0.849 0.991
ONS-76 GDSC1000 76.805 0.0718 0.0718 0.000 0.747
no-10 GDSC1000 99.194 1e-06 1e-06 0.806 0.991
CCF-STTG1 GDSC1000 17.368 1.92 1.88 4.264 0.157
SF539 GDSC1000 9.064 3.21 3.21 0.000 0.0751
KINGS-1 GDSC1000 94.829 0.0092 0.0092 0.000 0.943
AM-38 GDSC1000 95.026 1.03e-06 1e-06 4.974 0.945
SF268 GDSC1000 92.698 0.0284 0.0284 0.000 0.919
D-336MG GDSC1000 32.067 1.47e+08 7.46e+05 9.687 0
LNZTA3WT4 GDSC1000 7.708 3.51 3.51 0.000 0.0618
Daoy GDSC1000 99.547 1e-06 1e-06 0.453 0.995
GI-1 GDSC1000 100.000 1e-06 1e-06 0.000 1
DBTRG-05MG GDSC1000 90.797 0.0227 0.0227 0.000 0.898
KALS-1 GDSC1000 98.709 1.01e-06 1e-06 1.291 0.986
SF126 GDSC1000 71.156 0.0937 0.0927 1.514 0.688
D-566MG GDSC1000 97.983 1.01e-06 1e-06 2.017 0.978
MOG-G-UVW GDSC1000 99.567 1e-06 1e-06 0.432 0.995
KNS-81-FD GDSC1000 99.058 0.000145 0.000142 0.833 0.99
M059J GDSC1000 99.075 1e-06 1e-06 0.925 0.99
42-MG-BA GDSC1000 99.319 1e-06 1e-06 0.681 0.992
T98G GDSC1000 38.868 1.08 1.08 0.000 0.321
H4 GDSC1000 76.483 0.0269 0.0238 19.541 0.739
U251 GDSC1000 99.584 1e-06 1e-06 0.416 0.995
8-MG-BA GDSC1000 99.626 1e-06 1e-06 0.374 0.996
KS-1 GDSC1000 99.008 1.01e-06 1e-06 0.992 0.989
D-263MG GDSC1000 92.227 0.0293 0.0293 0.000 0.914
U-87-MG GDSC1000 62.473 0.13 0.121 3.103 0.583
D-502MG GDSC1000 81.472 0.0543 0.0543 0.000 0.795
LN-229 GDSC1000 83.583 0.0494 0.0494 0.000 0.821
U-118-MG GDSC1000 35.539 0.715 0.715 0.000 0.33
GAMG GDSC1000 99.639 1e-06 1e-06 0.361 0.996
CAS-1 CTRPv2 26.317 0.0656 0.0656 0.000 0.254
NMC-G1 CTRPv2 16.366 0.18 0.178 1.882 0.155
SNU-489 CTRPv2 43.966 0.0106 0.0106 0.000 0.411
SNU-626 CTRPv2 40.172 0.0151 0.0149 1.146 0.381
SNU-738 CTRPv2 51.184 0.005 0.005 0.000 0.482
SNU-201 CTRPv2 20.923 0.0948 0.0895 10.285 0.198
ONS-76 CTRPv2 31.598 0.038 0.038 0.000 0.302
Daoy CTRPv2 49.691 0.00584 0.00584 0.000 0.488
GB-1 CTRPv2 30.038 0.0447 0.0447 0.000 0.292
SF126 CTRPv2 29.577 0.0426 0.0415 3.780 0.284
SNU-1105 CTRPv2 29.097 0.045 0.0442 3.447 0.281
U-87-MG CTRPv2 23.436 0.088 0.0879 0.232 0.226
SF295 CTRPv2 32.967 0.036 0.0339 5.803 0.309
LN-18 CTRPv2 51.994 0.00593 0.00586 2.148 0.509
LN-229 CTRPv2 35.021 0.0326 0.0322 1.373 0.336
SNU-466 CTRPv2 14.430 0.295 0.295 0.000 0.115
KALS-1 CTRPv2 30.368 0.0366 0.0342 6.603 0.285
DBTRG-05MG CTRPv2 21.094 0.102 0.0991 5.266 0.201
GAMG CTRPv2 29.178 0.0461 0.0457 1.821 0.283
SW1088 CTRPv2 24.176 0.0787 0.078 1.633 0.232
CCF-STTG1 CTRPv2 10.318 0.344 0.344 0.000 0.0945
DK-MG CTRPv2 30.259 0.0403 0.0397 2.599 0.293
CCF-STTG1 CTRPv2 14.093 0.235 0.235 0.000 0.126
GI-1 CTRPv2 41.464 0.0119 0.0108 4.941 0.382
U-118-MG CTRPv2 21.851 0.0888 0.085 7.975 0.208
A172 CTRPv2 25.010 0.0551 0.0513 12.603 0.238
T98G CTRPv2 16.784 0.209 0.179 7.289 0.135
Becker CTRPv2 29.746 0.0418 0.0406 3.597 0.284
8-MG-BA CTRPv2 48.791 0.00309 0.00285 13.566 0.471
GMS-10 CTRPv2 35.619 0.024 0.0239 0.925 0.347
GOS-3 CTRPv2 1.430 1.64 1.64 0.000 0
M059K CTRPv2 32.336 0.0334 0.0332 1.452 0.314
TM-31 CTRPv2 22.675 0.0944 0.0943 0.327 0.218
YH-13 CTRPv2 32.377 0.0314 0.0305 3.657 0.31
Hs 683 CTRPv2 31.607 0.0358 0.0355 1.739 0.306
KNS-42 CTRPv2 23.266 0.0889 0.0888 0.256 0.224
YKG-1 CTRPv2 49.087 0.00336 0.00315 11.543 0.475
D-283MED CTRPv2 45.643 0.00807 0.00767 2.744 0.424
SW1783 CTRPv2 15.015 N/A 0.0195 62.960 0.0752
SF268 CTRPv2 59.147 0.00175 0.0017 3.727 0.577
SF539 CTRPv2 50.110 0.00489 0.00483 2.456 0.491
U251MG CTRPv2 52.877 0.00342 0.00335 3.653 0.518
SNB75 CTRPv2 16.605 0.122 0.104 23.848 0.152
KG-1-C CTRPv2 14.294 0.199 0.154 21.081 0.124
42-MG-BA CTRPv2 48.777 0.00587 0.00582 1.612 0.478
Download CSV