Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
VCaP GDSC1000 0.000 N/A 0.0781 100.000 0
DU-145 GDSC1000 5.318 N/A 0.567 91.701 0
22RV1 GDSC1000 5.393 N/A 3.06 85.866 0.000697
PC-3 GDSC1000 7.636 N/A 0.535 87.550 0.00285
LNCaP-Clone-FGC GDSC1000 25.992 15.4 15.4 0.000 0.179
BPH-1 GDSC1000 0.000 N/A 0.0781 100.000 0
Download CSV