Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 15.638 13.4 13.4 0.000 0.138
BCPAP CTRPv2 18.212 5.99 4.93 26.945 0.167
CGTH-W-1 CTRPv2 18.637 5.79 4.83 25.864 0.171
8305C CTRPv2 19.857 4.81 3.99 26.371 0.183
8505C CTRPv2 23.804 5.29 5.22 2.368 0.229
TTTHYROID CTRPv2 22.811 6.28 6.28 0.000 0.205
BHT-101 CTRPv2 12.737 17.6 17.6 0.000 0.119
FTC-133 CTRPv2 15.773 12.9 12.9 0.000 0.143
TT2609-C02 CTRPv2 19.488 7.31 6.78 10.906 0.182
FTC-238 CTRPv2 24.042 5.41 5.41 0.000 0.232
Download CSV