Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SW872 GDSC1000 3.650 N/A 1e+06 92.700 0
RH-1 GDSC1000 6.237 N/A 0.186 87.526 0
SK-LMS-1 GDSC1000 9.249 N/A 0.0633 89.843 0.00119
SW684 GDSC1000 14.461 N/A 0.705 70.028 0.0975
MFH-ino GDSC1000 10.724 8.39 8.39 0.000 0.0693
SK-UT-1 GDSC1000 3.497 N/A 2.02e+03 93.005 0
SW982 GDSC1000 9.810 N/A 3.47 55.448 0.0536
TE 441.T GDSC1000 1.670 N/A 7.02 78.306 0.00351
Download CSV