Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAS-1 CTRPv2 20.923 7.82 7.82 0.000 0.183
NMC-G1 CTRPv2 12.212 20.9 20.9 0.000 0.0993
SNU-738 CTRPv2 18.664 8.46 7.14 13.066 0.165
SNU-201 CTRPv2 10.615 21.9 21.9 0.258 0.0975
ONS-76 CTRPv2 23.188 5.91 5.91 0.000 0.223
Daoy CTRPv2 33.159 1.94 1.88 3.059 0.313
GB-1 CTRPv2 28.135 3.32 3.23 3.002 0.265
SF126 CTRPv2 27.689 3.04 2.92 7.647 0.266
SNU-1105 CTRPv2 15.470 6.87 4.69 39.114 0.136
U-87-MG CTRPv2 11.694 7.6 5.39 37.329 0.101
SF295 CTRPv2 20.054 7.4 7.17 6.025 0.191
LN-18 CTRPv2 20.909 5.99 5.6 11.824 0.198
LN-229 CTRPv2 22.351 5.46 5.21 8.409 0.213
SNU-466 CTRPv2 30.489 2.65 2.63 1.603 0.296
KNS-60 CTRPv2 37.539 1.21 1.17 3.215 0.354
KNS81 CTRPv2 25.486 5.2 5.2 0.000 0.217
KALS-1 CTRPv2 22.367 5.13 4.4 14.115 0.204
DBTRG-05MG CTRPv2 14.253 18.5 18.5 0.000 0.112
GAMG CTRPv2 18.050 10.6 10.6 0.000 0.156
SW1088 CTRPv2 21.775 6.44 6.28 3.697 0.206
CCF-STTG1 CTRPv2 8.958 N/A 6.68 59.308 0.069
DK-MG CTRPv2 17.125 6.35 4.99 31.005 0.155
CCF-STTG1 CTRPv2 14.367 7.99 5.14 41.420 0.125
GI-1 CTRPv2 27.305 3.11 2.97 8.425 0.262
U-118-MG CTRPv2 25.042 3.39 3.1 14.797 0.237
A172 CTRPv2 22.093 7.26 7.26 0.000 0.189
T98G CTRPv2 17.274 13.2 13.2 0.000 0.139
Becker CTRPv2 15.696 13.7 13.7 0.000 0.135
8-MG-BA CTRPv2 15.332 8.48 6.73 30.126 0.138
GMS-10 CTRPv2 18.568 6.32 5.43 22.640 0.172
GOS-3 CTRPv2 13.053 7.17 5.98 25.787 0.117
M059K CTRPv2 22.400 5.79 5.63 5.334 0.214
TM-31 CTRPv2 16.044 6.37 6.11 7.661 0.15
YH-13 CTRPv2 22.459 6.02 5.93 3.056 0.215
Hs 683 CTRPv2 22.316 6.09 5.98 3.277 0.214
KNS-42 CTRPv2 17.318 10.1 8.73 11.540 0.152
YKG-1 CTRPv2 18.324 9.41 8.78 6.051 0.164
D-283MED CTRPv2 21.252 5.42 4.98 14.451 0.2
SW1783 CTRPv2 9.136 33.4 33.4 0.000 0.0673
SF268 CTRPv2 31.580 2.19 2.09 4.779 0.298
SF539 CTRPv2 33.227 1.83 1.8 4.083 0.322
U251MG CTRPv2 25.529 4.09 3.92 5.936 0.242
SNB75 CTRPv2 9.672 24.2 24.2 0.000 0.0881
KG-1-C CTRPv2 14.822 15.4 15.4 0.000 0.124
42-MG-BA CTRPv2 22.486 6.23 6.19 1.140 0.216
Download CSV