Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 69.422 0.0242 0.0226 9.488 0.675
BT179 CTRPv2 6.280 N/A 5.43 73.982 0.0311
BT112 CTRPv2 61.605 0.0325 0.0238 19.014 0.58
BT164 CTRPv2 59.731 0.05 0.0459 14.521 0.578
BT224 CTRPv2 16.424 N/A 1.6 54.478 0.114
HSTS CTRPv2 70.095 0.0338 0.0318 4.399 0.675
KRIJ CTRPv2 75.155 0.0178 0.0173 5.184 0.738
PSTS CTRPv2 58.543 0.109 0.0915 6.850 0.545
U-CH1 CTRPv2 20.396 5.61 3.04 31.166 0.175
HS888LU CTRPv2 26.755 7.36 2 25.098 0.205
BT139 CTRPv2 34.867 5.48 5.48 0.000 0.276
BT159 CTRPv2 15.886 163 28.7 24.387 0.0909
BT187 CTRPv2 30.537 5.73 1.7 20.207 0.236
BT228 CTRPv2 33.068 5.75 5.75 0.000 0.257
BT231 CTRPv2 25.989 24.8 4.22 22.812 0.184
BT239 CTRPv2 47.041 0.507 0.507 0.000 0.42
HS578BST CTRPv2 9.800 84.3 84.3 0.000 0
BT248 CTRPv2 24.143 N/A 0.094 58.277 0.157
BT131 CTRPv2 43.240 1.08 1.08 0.000 0.369
BT147 CTRPv2 40.699 2.36 0.0246 40.528 0.341
BT172 CTRPv2 39.013 0.852 0.296 24.751 0.332
BT216 CTRPv2 32.622 5.08 1.35 19.587 0.254
BT232 CTRPv2 43.319 0.0317 0.0166 45.627 0.385
BT245 CTRPv2 54.328 0.042 0.0186 30.289 0.494
BT271 CTRPv2 50.845 0.325 0.325 0.000 0.454
BT286 CTRPv2 48.838 0.0227 0.00918 42.664 0.436
BT320 CTRPv2 6.904 363 363 0.000 0
BT328 CTRPv2 10.433 51.7 51.7 0.000 0.0654
BT330 CTRPv2 48.018 0.432 0.35 4.547 0.423
BT333 CTRPv2 39.340 0.655 0.0895 37.167 0.331
BT340 CTRPv2 27.278 38.3 5.25 21.162 0.193
BT359 CTRPv2 14.662 N/A 3.59 51.257 0.0909
BT416 CTRPv2 75.018 0.0161 0.0155 6.598 0.736
BT422 CTRPv2 14.100 1.61e+03 274 18.750 0
BT428 CTRPv2 65.823 0.0275 0.0251 13.037 0.637
BT440 CTRPv2 24.457 15.2 15.2 0.000 0.175
BT444 CTRPv2 11.621 1.37e+03 1.37e+03 0.000 0
BT482 CTRPv2 28.883 7.02 7.02 0.000 0.22
BT498 CTRPv2 17.852 N/A 0.0295 75.916 0.112
BT504 CTRPv2 43.451 0.908 0.908 0.000 0.372
2004 CTRPv2 52.075 0.282 0.282 0.000 0.468
ASKA CTRPv2 46.028 0.227 0.138 22.290 0.419
BT12 CTRPv2 28.276 3.39 3.35 1.347 0.265
BT16 CTRPv2 39.995 0.924 0.837 4.906 0.365
SYO1 CTRPv2 62.763 0.0312 0.0204 18.477 0.587
TM87-16 CTRPv2 34.968 2.09 2.09 0.000 0.295
TTC709 CTRPv2 53.309 0.212 0.171 5.456 0.482
YAMATO CTRPv2 37.618 1.23 0.525 19.585 0.317
Download CSV