Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CCLE 30.031 0.797 0.797 0.000 0.254
HuCCT1 CTRPv2 36.722 1.37 0.463 23.332 0.306
SNU-1196 CTRPv2 31.928 0.716 0.492 18.635 0.281
SNU-1079 CTRPv2 33.191 2.71 2.71 0.000 0.275
HuH-28 CTRPv2 27.211 3.68 1.35 28.044 0.223
SNU-308 CTRPv2 24.168 5.19 5.03 2.640 0.221
Download CSV