Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
JHOS-3 GDSC1000 0.000 N/A 0.0781 100.000 0
MCAS GDSC1000 59.226 0.749 0.749 0.000 0.576
OVCA 420 GDSC1000 19.905 N/A 1.5 57.364 0.158
TOV-112D GDSC1000 62.982 0.6 0.6 0.000 0.595
OVCAR-3 GDSC1000 0.039 N/A 2.53 99.901 0
OVCAR-8 GDSC1000 57.980 0.803 0.803 0.000 0.558
JHOS-2 GDSC1000 4.947 N/A 0.797 91.488 0
OVCAR-4 GDSC1000 7.886 13.5 13.5 0.000 0.0635
HEY GDSC1000 3.040 118 118 0.000 0
OV-90 GDSC1000 35.650 2.28 1.35 26.792 0.304
OVCAR-5 GDSC1000 46.237 1.54 1.54 0.000 0.433
TYK-nu GDSC1000 20.364 7.4 7.4 0.000 0.163
IOSE-75-16SV40 GDSC1000 16.214 N/A 0.436 76.498 0.0955
KGN GDSC1000 8.266 13.2 13.2 0.000 0.0673
OVISE GDSC1000 19.428 7.31 7.31 0.000 0.162
OVK18 GDSC1000 0.000 N/A 0.0781 100.000 0
OVMIU GDSC1000 48.780 0.956 0.886 13.228 0.464
EFO-21 GDSC1000 18.987 7.89 7.89 0.000 0.152
SW626 GDSC1000 37.769 2.47 2.47 0.000 0.353
Caov-4 GDSC1000 16.552 101 101 0.000 0
OV56 GDSC1000 24.369 5.59 5.59 0.000 0.204
OC-314 GDSC1000 81.842 0.213 0.213 0.000 0.803
FU-OV-1 GDSC1000 21.618 7.88 7.88 0.000 0.164
PA-1 GDSC1000 62.729 0.608 0.608 0.000 0.593
OVCA433 GDSC1000 0.000 N/A 0.0781 100.000 0
OVKATE GDSC1000 21.403 7.8 7.52 2.115 0.164
SK-OV-3 GDSC1000 36.575 2.64 2.64 0.000 0.341
TOV-21G GDSC1000 34.243 3 3 0.000 0.326
OVTOKO GDSC1000 26.112 4.97 4.97 0.000 0.223
OAW-28 GDSC1000 36.191 2.63 2.58 2.031 0.335
Caov-3 GDSC1000 36.006 2.33 2.21 9.314 0.34
OAW-42 GDSC1000 15.618 8.62 8.62 0.000 0.135
IOSE-397 GDSC1000 40.133 0.974 0.753 32.139 0.366
UWB1.289 GDSC1000 2.188 N/A 10.5 81.591 0.00512
RMG-I GDSC1000 48.384 1.37 1.37 0.000 0.468
OV-17R GDSC1000 76.474 0.284 0.284 0.328 0.748
EFO-27 GDSC1000 17.716 8.73 8.73 0.000 0.139
DOV13 GDSC1000 0.138 55.9 43.2 32.189 0
PE01 GDSC1000 1.843 N/A 3.04 94.581 0
KURAMOCHI GDSC1000 8.981 12.6 12.6 0.000 0.0743
ES-2 GDSC1000 29.333 4.04 4.04 0.000 0.259
OV7 GDSC1000 8.231 N/A 5.73 66.708 0.0366
A2780 GDSC1000 73.021 0.323 0.323 0.000 0.7
IOSE-364- GDSC1000 44.435 1.23 1.13 14.144 0.421
IOSE-523- GDSC1000 44.388 1.61 1.43 6.907 0.393
Download CSV