Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
PCI-38 GDSC1000 5.405 20.5 20.5 0.000 0
SKN-3 GDSC1000 3.761 12.5 12.5 0.000 0
PCI-30 GDSC1000 2.974 N/A 5.83 71.942 0.0126
JHU-011 GDSC1000 29.627 2.49 2.49 0.000 0.236
PCI-6A GDSC1000 15.741 4.77 4.77 0.000 0.126
PCI-4B GDSC1000 24.738 3.83 3.83 0.000 0.184
JHU-022 GDSC1000 6.438 7.67 7.67 0.000 0.0495
SAT GDSC1000 15.346 5.2 5.2 0.000 0.117
Download CSV