Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
U-87-MG GDSC1000 0.171 18 18 0.000 0
SF126 GDSC1000 31.982 3.1 3.1 0.000 0.244
KNS-81-FD GDSC1000 0.612 N/A 0.482 98.777 0
D-283MED GDSC1000 9.325 7.92 7.92 0.000 0.0553
8-MG-BA GDSC1000 12.808 5.79 5.79 0.000 0.086
SNB75 GDSC1000 25.887 N/A 5.32e-05 74.113 0.177
GI-1 GDSC1000 25.427 72.6 72.6 0.000 0
no-11 GDSC1000 10.156 6.26 4.93 17.351 0.0689
KALS-1 GDSC1000 6.331 7.17 7.17 0.000 0.0406
D-247MG GDSC1000 11.521 N/A 0.0947 85.588 0.0348
KS-1 GDSC1000 28.697 1.74 1.74 0.000 0.245
no-10 GDSC1000 5.645 7 5.1 35.982 0.0398
D-263MG GDSC1000 1.868 20.6 20.6 0.000 0
NMC-G1 GDSC1000 3.440 8.13 8.13 0.000 0
KNS-42 GDSC1000 0.587 13.1 13.1 0.000 0
KINGS-1 GDSC1000 2.253 8.92 8.92 0.000 0
D-502MG GDSC1000 2.261 N/A 0.129 95.478 0
D-336MG GDSC1000 11.827 N/A 16 76.346 0
Becker GDSC1000 1.511 N/A 1e+06 96.977 0
ONS-76 GDSC1000 9.429 8.49 4.48 32.602 0.0589
SF268 GDSC1000 19.697 2.69 1.83 27.273 0.16
SF539 GDSC1000 25.889 3.84 3.84 0.000 0.185
AM-38 GDSC1000 1.447 245 245 0.000 0
GB-1 GDSC1000 35.434 1.21 1.18 1.467 0.301
CAS-1 GDSC1000 6.036 N/A 15.8 87.929 0
CAS-1 CTRPv2 19.495 8.68 8.68 0.000 0.186
NMC-G1 CTRPv2 26.669 4.3 4.3 0.000 0.236
SNU-489 CTRPv2 15.958 12.1 11.9 3.236 0.15
SNU-626 CTRPv2 19.316 8.85 8.85 0.000 0.184
SNU-201 CTRPv2 16.954 11.3 11.3 0.000 0.161
ONS-76 CTRPv2 18.131 10.4 10.4 0.000 0.159
Daoy CTRPv2 14.361 15.8 15.8 0.000 0.122
GB-1 CTRPv2 23.342 6.22 6.22 0.000 0.202
SF126 CTRPv2 17.475 11 11 0.000 0.156
SNU-1105 CTRPv2 17.798 10.2 10.2 0.982 0.169
U-87-MG CTRPv2 9.880 23.7 23.7 0.000 0.0902
SF295 CTRPv2 8.932 24.6 22.9 12.682 0.0796
LN-18 CTRPv2 21.468 6.86 6.78 1.831 0.204
LN-229 CTRPv2 23.006 6.04 6.04 0.000 0.215
SNU-466 CTRPv2 22.886 6.1 6.1 0.000 0.22
KNS-60 CTRPv2 23.556 5.44 5.37 2.282 0.226
KNS81 CTRPv2 22.275 6.45 6.43 0.471 0.214
KALS-1 CTRPv2 14.393 15.3 15.3 0.000 0.126
DBTRG-05MG CTRPv2 12.388 18.2 18.2 0.000 0.114
GAMG CTRPv2 23.847 5.33 5.29 1.728 0.229
SW1088 CTRPv2 24.038 5.41 5.41 0.000 0.232
CCF-STTG1 CTRPv2 27.508 4.08 4.08 0.000 0.238
DK-MG CTRPv2 23.116 5.96 5.96 0.000 0.222
CCF-STTG1 CTRPv2 23.792 6 6 0.000 0.205
GI-1 CTRPv2 22.189 6.15 6.04 3.438 0.212
U-118-MG CTRPv2 24.082 5.02 4.93 3.432 0.231
A172 CTRPv2 16.159 13.1 13.1 0.000 0.138
T98G CTRPv2 22.012 7 7 0.000 0.193
Becker CTRPv2 14.104 18 18 0.000 0.113
8-MG-BA CTRPv2 10.232 27.7 27.7 0.000 0.0789
GMS-10 CTRPv2 22.201 6.27 6.19 2.379 0.213
GOS-3 CTRPv2 24.235 5.3 5.3 0.000 0.234
M059K CTRPv2 23.128 5.95 5.95 0.000 0.223
TM-31 CTRPv2 21.748 5.82 5.46 9.180 0.205
YH-13 CTRPv2 23.725 5.59 5.59 0.000 0.229
Hs 683 CTRPv2 23.749 5.58 5.58 0.000 0.229
KNS-42 CTRPv2 11.280 20.5 20.5 0.000 0.104
YKG-1 CTRPv2 18.505 9.89 9.89 0.000 0.164
D-283MED CTRPv2 21.044 6.01 5.65 10.900 0.199
SW1783 CTRPv2 11.233 37.3 37.3 0.000 0.0761
SF268 CTRPv2 21.849 6.87 6.87 0.000 0.199
SF539 CTRPv2 24.907 4.94 4.94 0.000 0.24
U251MG CTRPv2 16.785 11 10.8 3.702 0.159
SNB75 CTRPv2 17.635 9.99 9.52 5.426 0.161
KG-1-C CTRPv2 21.808 6.9 6.9 0.000 0.198
42-MG-BA CTRPv2 27.090 4.25 4.25 0.000 0.235
Download CSV