Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 56.360 0.122 0.112 8.122 0.541
SNU-1076 CTRPv2 37.994 1.03 0.985 5.993 0.365
SNU-1041 CTRPv2 22.501 1.1 0.499 47.879 0.195
SNU-1066 CTRPv2 21.688 1.74 1.29 35.040 0.196
Detroit562 CTRPv2 47.271 0.167 0.146 10.154 0.443
HSC-3 CTRPv2 34.743 0.68 0.67 2.794 0.336
SNU-1214 CTRPv2 36.415 0.592 0.512 22.016 0.345
SNU-46 CTRPv2 23.229 479 0.71 47.851 0.16
SNU-899 CTRPv2 46.352 0.203 0.142 21.440 0.429
YD-10B CTRPv2 61.389 0.095 0.0938 2.588 0.603
YD-38 CTRPv2 57.685 0.131 0.129 3.822 0.566
YD-8 CTRPv2 32.216 0.469 0.338 36.439 0.294
SCC-25 CTRPv2 56.485 0.11 0.105 8.812 0.55
HSC-4 CTRPv2 35.531 0.174 0.109 42.308 0.319
BICR 6 CTRPv2 47.735 0.215 0.0797 25.071 0.422
OE21 CTRPv2 55.939 0.143 0.115 7.702 0.515
HSC-2 CTRPv2 32.472 0.636 0.455 32.117 0.298
SCC-9 CTRPv2 30.115 1.1 0.301 41.883 0.257
FADU CTRPv2 25.993 4.8 0.374 47.725 0.211
SW579 CTRPv2 61.435 0.0789 0.0654 5.779 0.572
PE/CA-PJ49 CTRPv2 52.922 0.194 0.188 6.074 0.517
PE/CA-PJ41 (clone D2) CTRPv2 27.653 N/A 0.186 50.985 0.238
PE/CA-PJ15 CTRPv2 48.656 0.146 0.0526 28.250 0.433
PE/CA-PJ34 (clone C12) CTRPv2 80.528 0.0122 0.012 2.720 0.794
BICR 18 CTRPv2 34.144 2.26 2.26 0.000 0.288
BICR 22 CTRPv2 55.235 0.11 0.0777 14.436 0.51
BICR 31 CTRPv2 49.518 0.174 0.0715 23.471 0.441
BICR 56 CTRPv2 46.418 0.331 0.309 9.958 0.448
CAL-33 CTRPv2 45.017 0.154 0.13 24.816 0.426
BICR 16 CTRPv2 45.285 0.17 0.145 22.983 0.43
SCC-4 CTRPv2 64.353 0.0339 0.0198 12.980 0.604
Download CSV