Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
22RV1 GDSC1000 0.000 N/A 0.0781 100.000 0
VCaP GDSC1000 42.099 1.26 1.06 20.636 0.389
DU-145 GDSC1000 3.872 N/A 1.85 90.984 0
PC-3 GDSC1000 17.292 7.95 3.72 43.153 0.138
BPH-1 GDSC1000 0.917 29 29 0.000 0
LNCaP-Clone-FGC GDSC1000 36.478 3.32 3.32 0.000 0.298
Download CSV