Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
22RV1 CTRPv2 74.732 0.00158 0.00128 22.340 0.719
PC-3 CTRPv2 46.729 0.521 0.521 0.000 0.408
LNCaP-Clone-FGC CTRPv2 74.399 3.56e-06 1e-06 25.330 0.716
DU-145 CTRPv2 69.052 0.00293 0.00293 0.000 0.656
DU-145 CTRPv2 37.362 4.72 4.72 0.000 0.304
VCaP CTRPv2 56.504 0.0218 0.0218 0.000 0.517
Download CSV