Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
PCI-38 GDSC1000 5.904 54.5 54.5 0.000 0
PCI-30 GDSC1000 0.841 N/A 0.985 95.975 0
JHU-022 GDSC1000 0.726 N/A 0.24 97.841 0
PCI-6A GDSC1000 0.000 N/A 0.0391 100.000 0
PCI-4B GDSC1000 4.673 805 805 0.000 0
JHU-011 GDSC1000 0.269 N/A 0.984 98.713 0
SKN-3 GDSC1000 2.252 181 181 0.000 0
Download CSV