Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NMC-G1 GDSC1000 42.163 0.798 0.605 17.306 0.374
U-87-MG GDSC1000 34.331 2.17 2.13 0.625 0.273
SF126 GDSC1000 24.717 3.64 3.64 0.000 0.187
A172 GDSC1000 38.688 0.996 0.524 27.508 0.328
D-247MG GDSC1000 23.495 31.4 31.4 0.000 0
SK-MG-1 GDSC1000 4.152 9.24 9.24 0.000 0.0278
GMS-10 GDSC1000 2.793 10.6 10.6 0.000 0
Hs 683 GDSC1000 18.706 5.69 5.69 0.000 0.131
GB-1 GDSC1000 19.627 4.74 4.74 0.000 0.144
D-392MG GDSC1000 32.994 2.02 1.43 13.088 0.265
KG-1-C GDSC1000 17.785 N/A 0.684 63.699 0.101
YH-13 GDSC1000 26.918 2.97 2.97 0.000 0.21
U-118-MG GDSC1000 19.086 7.96 7.96 0.000 0.123
8-MG-BA GDSC1000 41.936 0.874 0.779 9.809 0.381
PFSK-1 GDSC1000 40.278 1.5 1.5 0.000 0.336
CAS-1 GDSC1000 28.918 6.13 0.797 38.466 0.213
KALS-1 GDSC1000 34.412 2.38 2.38 0.000 0.272
SF295 GDSC1000 20.929 4.47 4.47 0.000 0.155
LN-229 GDSC1000 10.480 13.6 13.6 0.000 0
DK-MG GDSC1000 48.833 0.685 0.685 0.000 0.442
SW1088 GDSC1000 14.177 23.6 23.6 0.000 0
no-11 GDSC1000 39.781 0.854 0.64 20.458 0.354
ONS-76 GDSC1000 63.848 0.268 0.267 0.271 0.598
T98G GDSC1000 10.101 65.3 65.3 0.000 0
YKG-1 GDSC1000 43.043 0.684 0.523 19.678 0.387
H4 GDSC1000 15.749 11.9 11.9 0.000 0
D-542MG GDSC1000 7.981 22 22 0.000 0
MOG-G-CCM GDSC1000 47.308 0.601 0.344 20.700 0.415
D-263MG GDSC1000 1.354 13.3 13.3 0.000 0
KINGS-1 GDSC1000 29.515 2.84 0.823 35.806 0.228
D-502MG GDSC1000 31.578 1.7 0.988 25.808 0.262
LNZTA3WT4 GDSC1000 10.586 32.9 32.9 0.000 0
MOG-G-UVW GDSC1000 26.714 3.07 3.07 0.000 0.207
Daoy GDSC1000 55.179 0.251 0.159 25.240 0.502
SW1783 GDSC1000 2.859 10.6 10.6 0.000 0
KNS-81-FD GDSC1000 33.434 2.02 0.444 40.255 0.266
KS-1 GDSC1000 49.595 0.619 0.582 3.932 0.45
D-566MG GDSC1000 29.368 2.57 2.57 0.000 0.232
SF268 GDSC1000 32.547 2.17 2.17 0.000 0.261
GAMG GDSC1000 47.126 0.684 0.557 9.794 0.416
GI-1 GDSC1000 38.923 1.16 1.06 5.943 0.342
SF539 GDSC1000 40.186 1.06 0.852 11.194 0.347
DBTRG-05MG GDSC1000 21.988 5.15 3.98 9.884 0.156
SNB75 GDSC1000 14.248 N/A 0.0893 83.176 0.056
LN-405 GDSC1000 28.053 3.62 3.62 0.000 0.209
D-283MED GDSC1000 0.075 N/A 0.0446 99.913 0
U251 GDSC1000 38.726 1.11 0.96 9.758 0.343
CCF-STTG1 GDSC1000 26.613 2.26 1.46 25.080 0.22
D-336MG GDSC1000 42.399 0.866 0.596 17.134 0.367
KNS-42 GDSC1000 9.572 14.2 14.2 0.000 0
no-10 GDSC1000 42.486 0.714 0.561 18.874 0.383
D-423MG GDSC1000 45.294 0.86 0.581 11.674 0.392
LN-18 GDSC1000 1.944 19.2 19.2 0.000 0
M059J GDSC1000 38.617 1.91 1.91 0.000 0.318
AM-38 GDSC1000 45.593 0.616 0.367 23.108 0.399
42-MG-BA GDSC1000 21.530 80.7 1.4 46.273 0.135
Becker GDSC1000 21.309 6.48 6.48 0.000 0.144
Download CSV