Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 0.000 N/A 0.002 100.000 0
BCPAP CTRPv2 1.675 N/A 0.0111 96.650 0
CGTH-W-1 CTRPv2 2.162 N/A 0.00775 97.240 0
8305C CTRPv2 2.889 2.04e+04 2.04e+04 0.000 0
8505C CTRPv2 9.729 N/A 1e-06 90.271 0
TTTHYROID CTRPv2 2.039 N/A 0.0603 95.922 0
BHT-101 CTRPv2 3.688 N/A 0.0793 92.624 0
FTC-133 CTRPv2 0.000 N/A 0.002 100.000 0
TT2609-C02 CTRPv2 1.734 N/A 4.35e-05 98.266 0
FTC-238 CTRPv2 1.342 N/A 0.00714 97.317 0
Download CSV