Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
ETK-1 GDSC1000 2.225 3.09e+08 1e+06 36.282 0
TGBC1TKB GDSC1000 0.225 N/A 0.000883 99.775 0
HuCCT1 CTRPv2 6.336 N/A 1e+06 87.328 0
SNU-245 CTRPv2 7.204 N/A 0.0296 90.276 0
SNU-1196 CTRPv2 3.038 N/A 0.00277 93.923 0
SNU-1079 CTRPv2 0.000 N/A 0.002 100.000 0
Download CSV