Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CCLE 53.520 0.0933 0.0884 4.094 0.505
HuCCT1 CTRPv2 0.228 N/A 0.0461 99.544 0
SNU-245 CTRPv2 71.773 0.0162 0.0126 11.447 0.686
SNU-1196 CTRPv2 56.688 0.0976 0.0848 11.404 0.541
SNU-1079 CTRPv2 86.646 0.00535 0.00518 1.692 0.852
HuH-28 CTRPv2 67.744 0.0547 0.0547 0.000 0.645
SNU-308 CTRPv2 56.924 0.131 0.117 6.421 0.538
Download CSV