Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 16.906 11.6 11.6 0.000 0.151
SNU-1076 CTRPv2 14.823 15.6 15.6 0.000 0.123
SNU-1041 CTRPv2 13.191 383 6.05 47.483 0.0834
SNU-1066 CTRPv2 4.052 43.1 43.1 0.000 0
Detroit562 CTRPv2 11.211 2.03e+05 2.03e+05 0.000 0
HSC-3 CTRPv2 4.569 1.44e+03 1.44e+03 0.000 0
SNU-1214 CTRPv2 20.674 8.86 4.22 24.242 0.165
SNU-46 CTRPv2 11.253 18.1 8.66 42.412 0.0923
SNU-899 CTRPv2 14.411 11.2 8.7 26.054 0.128
YD-10B CTRPv2 41.046 0.943 0.943 0.000 0.372
YD-38 CTRPv2 8.615 15.4 15.4 0.000 0.0706
YD-8 CTRPv2 13.504 11.2 6.54 39.238 0.115
SCC-25 CTRPv2 18.955 8.43 7.91 7.164 0.174
HSC-4 CTRPv2 14.157 35.4 3.75 48.760 0.11
BICR 6 CTRPv2 11.551 26 20.2 12.791 0.0872
OE21 CTRPv2 19.623 8.8 8.35 3.388 0.17
HSC-2 CTRPv2 13.282 15.8 5.84 43.103 0.107
SCC-9 CTRPv2 14.114 30.4 30.4 0.000 0.097
CAL-27 CTRPv2 15.123 18.7 18.7 0.000 0.116
FADU CTRPv2 10.232 46.7 15.2 35.104 0.0704
SW579 CTRPv2 16.640 12.3 12.3 0.000 0.144
PE/CA-PJ49 CTRPv2 16.090 13.6 13.6 0.000 0.135
PE/CA-PJ41 (clone D2) CTRPv2 8.068 71.5 71.5 0.000 0
PE/CA-PJ15 CTRPv2 7.615 42.3 42.3 0.000 0.0529
PE/CA-PJ34 (clone C12) CTRPv2 14.120 17 17 0.000 0.117
BICR 18 CTRPv2 19.065 10.5 10.5 0.000 0.158
BICR 22 CTRPv2 14.536 15.4 15.4 0.000 0.124
BICR 31 CTRPv2 15.403 19.5 19.5 0.000 0.116
BICR 56 CTRPv2 9.009 32.6 32.6 0.000 0.0675
CAL-33 CTRPv2 18.495 9.19 7.43 13.091 0.159
BICR 16 CTRPv2 11.961 28.7 28.7 0.000 0.0864
SCC-4 CTRPv2 20.170 6.39 5.93 12.913 0.19
Download CSV