Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 18.328 11.4 11.4 0.000 0.151
BT179 CTRPv2 8.126 40.2 40.2 0.000 0.0569
BT112 CTRPv2 11.425 39.9 13 33.938 0.08
BT164 CTRPv2 15.716 13.9 13.9 0.000 0.133
BT224 CTRPv2 4.068 N/A 3.21 86.001 0.0107
HSTS CTRPv2 19.018 8.5 7.09 12.117 0.166
KRIJ CTRPv2 18.957 8.81 6.71 15.103 0.161
PSTS CTRPv2 11.281 61.2 61.2 0.000 0
U-CH1 CTRPv2 5.323 3.63e+05 3.63e+05 0.000 0
HS888LU CTRPv2 13.913 N/A 2.02 58.491 0.104
BT139 CTRPv2 8.674 30.4 30.4 0.000 0.0685
BT159 CTRPv2 7.495 49.1 49.1 0.000 0.0491
BT187 CTRPv2 5.327 65.5 65.5 0.000 0.0315
BT228 CTRPv2 15.194 16.2 16.2 0.000 0.122
BT231 CTRPv2 13.413 19.8 19.8 0.000 0.106
BT239 CTRPv2 24.704 3.72 3.31 14.093 0.231
HS578BST CTRPv2 6.390 N/A 0.727 87.004 0.0292
BT248 CTRPv2 13.518 37.7 37.7 0.000 0.0892
BT131 CTRPv2 6.830 39.7 39.7 0.000 0.0503
BT147 CTRPv2 13.828 21.5 9.29 30.155 0.105
BT172 CTRPv2 14.936 17.1 9.43 24.055 0.117
BT216 CTRPv2 4.696 119 119 0.000 0
BT232 CTRPv2 9.191 69.7 25 29.951 0.0574
BT245 CTRPv2 12.654 22.6 22.6 0.000 0.0975
BT271 CTRPv2 15.541 14.5 6.51 31.472 0.124
BT286 CTRPv2 17.349 6.04 4.11 34.963 0.154
BT320 CTRPv2 3.829 N/A 5.65 83.800 0.0134
BT328 CTRPv2 9.061 52.7 52.7 0.000 0.057
BT330 CTRPv2 11.569 25.5 11.5 33.551 0.0882
BT333 CTRPv2 7.875 46.2 46.2 0.000 0.0525
BT340 CTRPv2 1.149 74.6 74.6 0.000 0
BT359 CTRPv2 5.399 93.3 93.3 0.000 0
BT416 CTRPv2 27.788 3.77 3.77 0.000 0.249
BT422 CTRPv2 0.776 84 84 0.000 0
BT428 CTRPv2 5.924 40 40 0.000 0.0456
BT440 CTRPv2 22.484 7.02 6.31 4.769 0.189
BT444 CTRPv2 5.573 121 121 0.000 0
BT482 CTRPv2 15.777 15.4 15.4 0.000 0.127
BT498 CTRPv2 2.834 53.9 53.9 0.000 0.0206
BT504 CTRPv2 14.783 11.9 7.36 30.108 0.125
2004 CTRPv2 18.282 6.95 6.12 20.037 0.17
ASKA CTRPv2 9.240 11.1 7.46 39.702 0.0779
BT12 CTRPv2 10.953 21.9 21.3 2.899 0.0933
BT16 CTRPv2 17.223 6.75 5.51 27.859 0.157
SYO1 CTRPv2 21.063 5.86 5.2 13.765 0.195
TM87-16 CTRPv2 23.268 5.07 4.88 7.064 0.222
TTC709 CTRPv2 21.588 4.9 4.37 17.266 0.202
YAMATO CTRPv2 12.575 20.3 5.57 47.113 0.101
Download CSV