Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 9.818 84.2 84.2 0.000 0.0794
SNU-1076 CTRPv2 11.940 70.1 70.1 0.000 0.0958
SNU-1041 CTRPv2 3.910 148 148 0.000 0.031
SNU-1066 CTRPv2 6.244 116 116 0.000 0.0512
Detroit562 CTRPv2 12.902 56.5 56.5 0.000 0.113
HSC-3 CTRPv2 9.870 75.5 75.3 0.495 0.09
SNU-1214 CTRPv2 16.201 40.8 40.8 0.000 0.141
SNU-46 CTRPv2 9.093 88.2 88.2 0.000 0.0748
SNU-899 CTRPv2 9.406 84.4 84.4 0.000 0.0782
YD-10B CTRPv2 19.141 23.1 21.4 12.980 0.18
YD-38 CTRPv2 6.016 115 115 0.000 0.0517
YD-8 CTRPv2 5.275 102 102 0.000 0.0323
SCC-25 CTRPv2 19.368 23.8 23.8 0.000 0.149
HSC-4 CTRPv2 5.174 68.9 68.9 0.000 0.0429
BICR 6 CTRPv2 5.890 117 117 0.000 0.0504
OE21 CTRPv2 11.466 64 64 0.000 0.106
HSC-2 CTRPv2 11.473 63.9 63.9 0.000 0.106
SCC-9 CTRPv2 8.708 88.6 88.6 0.000 0.0739
CAL-27 CTRPv2 8.731 85.9 85.9 0.000 0.0775
FADU CTRPv2 9.752 76.6 76.6 0.000 0.0889
SW579 CTRPv2 10.925 67.7 67.7 0.000 0.101
PE/CA-PJ49 CTRPv2 9.863 76.3 76.3 0.000 0.0881
PE/CA-PJ41 (clone D2) CTRPv2 9.423 79.7 79.4 0.524 0.084
PE/CA-PJ15 CTRPv2 8.025 94.6 94.6 0.000 0.0683
PE/CA-PJ34 (clone C12) CTRPv2 10.196 74.8 74.8 0.000 0.0888
BICR 18 CTRPv2 4.843 131 123 10.085 0.0397
BICR 22 CTRPv2 6.809 108 108 0.000 0.0571
BICR 31 CTRPv2 10.406 87 87 0.000 0.0803
BICR 56 CTRPv2 1.546 216 216 0.000 0
CAL-33 CTRPv2 12.369 58.5 58.5 0.000 0.112
BICR 16 CTRPv2 4.565 136 136 0.000 0.0374
SCC-4 CTRPv2 10.122 73.7 73.7 0.000 0.0926
Download CSV