Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SKN-3 GDSC1000 24.750 N/A 0.152 57.193 0.171
JHU-011 GDSC1000 50.775 0.135 0.0529 31.433 0.453
PCI-4B GDSC1000 43.198 0.299 0.136 27.608 0.37
PCI-6A GDSC1000 8.708 8.57 2.66 38.386 0.0449
SAT GDSC1000 7.088 3.69 3.69 0.000 0.0441
PCI-30 GDSC1000 29.122 N/A 0.109 54.223 0.217
JHU-022 GDSC1000 30.725 N/A 0.0799 55.262 0.233
Download CSV