Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
AU565 GRAY 33.247 0.841 0.818 2.741 0.318
184A1 GRAY 24.108 3.02 3.02 0.000 0.221
184B5 GRAY 28.991 1.71 1.71 0.000 0.255
600MPE GRAY 16.159 9.24 9.24 0.000 0.136
BT-474 GRAY 26.814 1.83 1.67 6.377 0.248
BT-474 GRAY 37.263 0.603 0.603 0.000 0.327
BT-474 GRAY 26.986 2.25 2.25 0.000 0.235
BT-549 GRAY 29.507 1.43 1.4 1.742 0.275
CAMA-1 GRAY 34.069 0.768 0.747 2.375 0.323
HCC1143 GRAY 34.837 0.782 0.779 0.148 0.312
HCC1395 GRAY 20.114 4.9 4.8 1.796 0.185
HCC1395 GRAY 20.288 4.69 4.38 4.543 0.183
HCC1419 GRAY 18.120 6.98 6.98 0.000 0.156
HCC1569 GRAY 20.788 3.93 3.69 7.549 0.196
HCC1806 GRAY 32.090 1.09 1.09 0.000 0.293
HCC2185 GRAY 30.673 1.3 1.3 0.000 0.281
HCC70 GRAY 35.641 0.676 0.673 0.219 0.333
Hs-578-T GRAY 7.187 57.8 57.8 0.000 0.0442
LY2 GRAY 24.967 2.2 2.12 6.772 0.241
MB 157 GRAY 33.152 0.899 0.87 1.818 0.306
MCF10F GRAY 19.762 4.83 4.66 4.385 0.186
MCF12A GRAY 24.590 2.96 2.96 0.000 0.217
MDA-MB-134-VI GRAY 26.356 2.34 2.34 0.000 0.235
MDA-MB-157 GRAY 29.351 1.57 1.57 0.000 0.265
MDA-MB-175-VII GRAY 13.649 12.7 12.7 0.000 0.115
MDA-MB-231 GRAY 28.271 1.65 1.6 2.489 0.264
MDA-MB-231 GRAY 22.596 3.14 2.99 6.320 0.214
MDA-MB-361 GRAY 20.402 4.56 4.41 3.405 0.189
MDA-MB-415 GRAY 27.585 1.77 1.7 3.201 0.258
MDA-MB-453 GRAY 36.496 0.603 0.599 0.347 0.342
MX-1 GRAY 30.206 1.23 1.17 3.767 0.283
SUM 1315M02 GRAY 23.020 3.07 3 4.461 0.222
SUM185PE GRAY 24.235 3.07 3.07 0.000 0.215
SUM225CWN GRAY 27.233 2.19 2.19 0.000 0.237
BT-20 GRAY 16.429 8.82 8.82 0.000 0.14
BT-20 GRAY 17.058 8.1 8.1 0.000 0.146
T47D_KBluc GRAY 25.946 2.39 2.39 0.000 0.238
BT-483 GRAY 22.319 4.46 4.46 0.000 0.187
BT-483 GRAY 18.384 7.5 7.5 0.000 0.152
ZR-75-1 GRAY 22.569 5.16 5.16 0.000 0.181
CAMA-1 GRAY 25.277 2.03 1.82 9.593 0.236
HCC1187 GRAY 30.903 1.2 1.17 1.813 0.285
HCC1428 GRAY 34.680 0.68 0.662 3.220 0.334
HCC1428 GRAY 33.373 0.722 0.7 5.701 0.325
HCC1569 GRAY 30.287 1.35 1.33 0.717 0.276
HCC1937 GRAY 24.458 2.9 2.9 0.000 0.223
HCC1954 GRAY 24.432 3.13 3.13 0.000 0.212
HCC2185 GRAY 29.120 1.53 1.5 1.313 0.269
HCC3153 GRAY 24.844 2.8 2.8 0.000 0.223
HCC38 GRAY 43.701 0.226 0.22 1.568 0.413
HCC70 GRAY 31.179 1.21 1.21 0.000 0.29
Hs-578-T GRAY 28.310 1.59 1.51 3.864 0.263
LY2 GRAY 23.895 2.7 2.53 5.996 0.223
MCF10A GRAY 34.145 0.788 0.773 1.416 0.322
MCF12A GRAY 24.250 2.91 2.88 0.664 0.227
MCF7 GRAY 23.653 2.96 2.54 7.551 0.209
MDA-MB-134-VI GRAY 24.916 2.98 2.98 0.000 0.215
MDA-MB-175-VII GRAY 12.572 14.5 14.5 0.000 0.105
MDA-MB-175-VII GRAY 12.219 14.9 14.9 0.000 0.103
MDA-MB-361 GRAY 26.135 2.07 2.01 3.928 0.251
MDA-MB-361 GRAY 29.959 1.43 1.43 0.000 0.275
MDA-MB-415 GRAY 28.863 1.43 1.38 4.253 0.275
MX-1 GRAY 30.778 1.12 1.08 3.883 0.294
MX-1 GRAY 29.155 1.49 1.44 2.181 0.271
SK-BR-3 GRAY 27.764 1.9 1.9 0.000 0.253
SUM 1315M02 GRAY 23.925 2.79 2.74 3.458 0.231
SUM 149PT GRAY 38.249 0.441 0.423 2.738 0.36
SUM 149PT GRAY 30.851 1.19 1.17 1.893 0.29
SUM 159PT GRAY 41.114 0.341 0.341 0.000 0.376
SUM 229PE GRAY 24.775 2.32 2.15 7.165 0.232
SUM 52PE GRAY 30.293 1.24 1.19 3.206 0.283
SUM 52PE GRAY 30.471 1.35 1.35 0.000 0.276
T47D GRAY 30.784 1.21 1.18 1.871 0.287
UACC-812 GRAY 15.080 10.4 10.4 0.000 0.128
UACC-812 GRAY 23.112 3.93 3.93 0.000 0.195
ZR-75-1 GRAY 19.884 5.54 5.54 0.000 0.172
ZR75B GRAY 34.910 0.778 0.778 0.000 0.312
Download CSV