Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NMC-G1 GDSC1000 18.481 5.77 5.77 0.000 0.169
SNB75 GDSC1000 6.961 11.5 11.5 0.000 0.0545
Hs 683 GDSC1000 18.840 6.34 6.34 0.000 0.151
U-87-MG GDSC1000 11.724 8.51 8.51 0.000 0.101
U251 GDSC1000 7.357 11.2 11.2 0.000 0.0584
GMS-10 GDSC1000 6.363 12.1 12.1 0.000 0.0487
YKG-1 GDSC1000 38.812 1.87 1.87 0.000 0.355
LN-229 GDSC1000 8.885 10.1 10.1 0.000 0.0733
D-283MED GDSC1000 8.480 10.4 10.4 0.000 0.0693
MOG-G-UVW GDSC1000 21.646 4.83 4.83 0.000 0.2
A172 GDSC1000 28.785 3.37 3.37 0.000 0.251
SF295 GDSC1000 38.106 2.06 2.06 0.000 0.328
U-118-MG GDSC1000 6.831 11.7 11.7 0.000 0.0533
Becker GDSC1000 19.055 5.58 5.58 0.000 0.174
GB-1 GDSC1000 53.847 0.794 0.794 0.000 0.491
MOG-G-CCM GDSC1000 17.503 5.95 5.8 4.722 0.158
KNS-42 GDSC1000 8.845 10.2 10.2 0.000 0.0729
D-542MG GDSC1000 6.135 12.3 12.3 0.000 0.0465
D-392MG GDSC1000 6.953 11.6 11.6 0.000 0.0545
KNS-81-FD GDSC1000 7.001 11.5 11.5 0.000 0.0549
no-11 GDSC1000 20.052 7.07 7.07 0.000 0.149
Daoy GDSC1000 41.938 1.63 1.63 0.000 0.367
SF539 GDSC1000 9.944 9.49 9.49 0.000 0.0837
ONS-76 GDSC1000 34.124 2.51 2.51 0.000 0.299
D-263MG GDSC1000 6.914 11.6 11.6 0.000 0.0541
CCF-STTG1 GDSC1000 18.075 5.75 5.61 4.637 0.164
SF268 GDSC1000 29.131 3.44 3.44 0.000 0.246
T98G GDSC1000 7.087 11.4 11.4 0.000 0.0558
LN-18 GDSC1000 9.549 9.73 9.73 0.000 0.0798
no-10 GDSC1000 11.960 8.7 8.7 0.000 0.0983
8-MG-BA GDSC1000 45.069 1.33 1.33 0.000 0.404
SF126 GDSC1000 24.123 4.23 4.23 0.000 0.219
KG-1-C GDSC1000 17.304 7.16 7.16 0.000 0.135
GI-1 GDSC1000 16.447 7.22 7.22 0.000 0.131
AM-38 GDSC1000 20.547 5.13 5.13 0.000 0.189
SW1783 GDSC1000 20.549 5.39 5.39 0.000 0.174
CAS-1 GDSC1000 17.350 5.82 5.5 10.259 0.156
PFSK-1 GDSC1000 9.220 9.93 9.93 0.000 0.0766
LNZTA3WT4 GDSC1000 5.637 12.7 12.7 0.000 0.0418
KINGS-1 GDSC1000 6.711 11.8 11.8 0.000 0.0521
D-502MG GDSC1000 2.790 16.6 16.6 0.000 0
M059J GDSC1000 19.730 6.86 6.86 0.000 0.149
DK-MG GDSC1000 5.508 12.9 12.9 0.000 0.0405
LN-405 GDSC1000 7.039 11.5 11.5 0.000 0.0553
KALS-1 GDSC1000 11.088 9.15 9.15 0.000 0.0904
SW1088 GDSC1000 7.006 11.5 11.5 0.000 0.055
KS-1 GDSC1000 19.514 5.44 5.44 0.000 0.179
42-MG-BA GDSC1000 8.618 10.3 10.3 0.000 0.0707
H4 GDSC1000 52.899 0.845 0.845 0.000 0.485
GAMG GDSC1000 26.162 3.77 3.77 0.000 0.24
DBTRG-05MG GDSC1000 6.940 11.6 11.6 0.000 0.0543
Download CSV