Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
AU565 CCLE 2.271 7.84 7.84 0.000 0.0138
BT-20 CCLE 7.175 N/A 0.137 85.650 0
BT-474 CCLE 4.744 6.52 6.52 0.000 0.0327
BT-549 CCLE 1.686 8.67 8.67 0.000 0
CAL-85-1 CCLE 0.396 13.2 13.2 0.000 0
CAMA-1 CCLE 3.486 7.76 7.76 0.000 0.0212
EFM-19 CCLE 3.501 N/A 1.36 84.057 0.0109
HCC1187 CCLE 2.021 N/A 2.32 86.855 0.00267
HCC1569 CCLE 0.615 11.7 11.7 0.000 0
HCC1806 CCLE 4.903 7.57 7.57 0.000 0.03
HCC1954 CCLE 4.229 7.14 7.14 0.000 0.0273
HCC70 CCLE 0.396 13.2 13.2 0.000 0
HDQ-P1 CCLE 16.551 2.14 2.14 0.000 0.147
HMC-1-8 CCLE 3.439 N/A 3.28 69.157 0.0192
Hs-578-T CCLE 3.055 N/A 2.79 76.658 0.014
Hs 739.T CCLE 4.375 N/A 1.23 81.176 0.0183
MB 157 CCLE 5.966 6.69 6.69 0.000 0.039
MCF7 CCLE 6.444 N/A 2.49 55.584 0.0474
MDA-MB-157 CCLE 3.542 14 14 0.000 0
MDA-MB-175-VII CCLE 0.691 11.3 11.3 0.000 0
MDA-MB-415 CCLE 11.101 3.4 3.4 0.000 0.0943
MDA-MB-436 CCLE 1.149 9.77 9.77 0.000 0
MDA-MB-453 CCLE 7.123 15.7 15.7 0.000 0
MDA-MB-468 CCLE 4.244 6.66 6.66 0.000 0.0292
SK-BR-3 CCLE 1.480 9.04 9.04 0.000 0
T47D CCLE 2.145 8 8 0.000 0
UACC-812 CCLE 11.096 7.99 7.99 0.000 0.0657
ZR-75-30 CCLE 5.169 N/A 1.91 70.888 0.0313
HCC2218 GDSC1000 1.515 N/A 0.81 96.970 0
HDQ-P1 GDSC1000 2.052 N/A 3.75 95.895 0
HCC1419 GDSC1000 6.969 N/A 0.0751 88.227 0.00916
UACC-893 GDSC1000 2.139 228 228 0.000 0
T47D GDSC1000 1.887 N/A 224 96.226 0
CAL-51 GDSC1000 4.013 N/A 0.14 91.642 0
HCC70 GDSC1000 11.231 N/A 0.32 71.169 0.0343
MDA-MB-468 GDSC1000 0.730 3.09 3.09 0.000 0
CAL-120 GDSC1000 3.620 N/A 2.44e+05 87.517 0
BT-20 GDSC1000 3.318 N/A 1e+06 93.364 0
MRK-nu-1 GDSC1000 3.076 N/A 0.475 93.848 0
MCF7 GDSC1000 2.285 N/A 0.243 94.663 0
HCC1428 GDSC1000 0.000 N/A 0.00781 100.000 0
HCC38 GDSC1000 0.804 N/A 0.341 98.391 0
AU565 GDSC1000 0.403 3.62 3.62 0.000 0
HCC1143 GDSC1000 1.802 N/A 182 96.396 0
HCC1569 GDSC1000 4.768 N/A 152 90.465 0
HCC1187 GDSC1000 7.320 N/A 0.422 85.359 0
HCC1500 GDSC1000 1.454 N/A 1.48 87.007 0.000939
OCUB-M GDSC1000 3.112 190 190 0.000 0
CAL-85-1 GDSC1000 12.348 N/A 0.0181 85.417 0.0386
BT-549 GDSC1000 0.421 3.58 3.58 0.000 0
MDA-MB-453 GDSC1000 0.708 N/A 0.429 98.584 0
EVSA-T GDSC1000 0.201 N/A 0.000302 99.799 0
MDA-MB-231 GDSC1000 3.462 N/A 0.15 92.595 0
HCC1954 GDSC1000 1.568 N/A 0.602 92.776 0
HCC1937 GDSC1000 10.218 N/A 0.0276 86.769 0.0241
HCC2157 GDSC1000 8.582 N/A 0.756 52.122 0.0585
BT-483 GDSC1000 0.170 5.4 4.06 34.097 0
MDA-MB-330 GDSC1000 0.454 N/A 0.00249 99.092 0
MFM-223 GDSC1000 7.258 N/A 1e+06 85.484 0
ZR-75-30 GDSC1000 0.000 N/A 0.00781 100.000 0
EFM-19 GDSC1000 1.607 N/A 0.0188 98.088 0
HCC1395 GDSC1000 5.623 N/A 0.0209 93.154 0
HARA GDSC1000 6.062 8.07 8.07 0.000 0
MDA-MB-361 GDSC1000 0.643 3.2 3.2 0.000 0
COLO-824 GDSC1000 6.815 N/A 0.116 86.736 0.0149
BT-474 GDSC1000 0.000 N/A 0.00781 100.000 0
DU-4475 GDSC1000 7.780 1.48 1.48 0.000 0.0568
MDA-MB-415 GDSC1000 0.000 N/A 0.00781 100.000 0
HCC202 GDSC1000 0.074 N/A 1.01 99.620 0
BT-474 FIMM 5.232 N/A 0.000196 89.536 0
BT-549 FIMM 15.298 4.61 1.26 35.878 0.111
CAL-120 FIMM 17.410 N/A 1e-06 82.590 0.0823
HCC1143 FIMM 3.178 15.3 15.3 0.000 0
HCC1599 FIMM 1.338 N/A 0.00421 97.323 0
HCC1937 FIMM 17.094 N/A 0.161 63.192 0.087
Hs-578-T FIMM 7.840 N/A 0.0132 89.110 0.00619
MCF7 FIMM 7.881 N/A 3.43e-06 84.238 0
MDA-MB-231 FIMM 23.023 72 72 0.000 0
MDA-MB-436 FIMM 6.558 N/A 0.225 84.080 0.0239
MDA-MB-468 FIMM 2.129 N/A 0.0288 95.743 0
MFM-223 FIMM 4.696 N/A 1e+06 90.608 0
SK-BR-3 FIMM 8.844 N/A 0.00225 89.569 0.00147
T47D FIMM 12.199 17.9 17.9 0.000 0
ZR-75-1 FIMM 6.411 N/A 1e-06 87.178 0
CAL-148 FIMM 8.917 N/A 0.144 82.167 0
CAL-51 FIMM 0.000 N/A 0.001 100.000 0
CAL-85-1 FIMM 13.524 N/A 1e-06 74.198 0.0392
DU-4475 FIMM 0.718 N/A 0.0232 98.564 0
HDQ-P1 FIMM 9.048 N/A 1e+06 64.010 0
MDA-MB-453 FIMM 7.518 N/A 0.0161 84.965 0
KPL-1 CTRPv2 11.022 22.3 22.3 0.000 0.0928
HDQ-P1 CTRPv2 0.563 N/A 1e+06 98.875 0
JIMT-1 CTRPv2 0.537 N/A 25.4 94.191 0
HARA CTRPv2 17.606 9.5 9.09 7.631 0.165
CAMA-1 CTRPv2 11.989 N/A 0.32 76.591 0.072
MCF7 CTRPv2 7.406 N/A 1e+06 85.189 0
HCC1806 CTRPv2 4.469 N/A 1e-06 95.531 0
HCC1954 CTRPv2 7.323 N/A 1e-06 85.354 0
HMC-1-8 CTRPv2 3.389 N/A 0.000509 93.221 0
HCC1937 CTRPv2 2.195 N/A 1e+06 95.610 0
CAL-51 CTRPv2 2.047 N/A 1.63 95.490 0
HCC1395 CTRPv2 2.777 N/A 0.0115 96.360 0
CAL-51 CTRPv2 3.798 N/A 0.00505 92.404 0
MDA-MB-231 CTRPv2 3.021 N/A 0.245 94.168 0
HCC1143 CTRPv2 6.780 N/A 0.0479 86.766 0.0558
ZR-75-1 CTRPv2 6.426 N/A 1e+06 87.147 0
HCC1428 CTRPv2 16.049 N/A 0.00864 80.892 0.073
HCC38 CTRPv2 0.000 N/A 0.002 100.000 0
BT-549 CTRPv2 0.000 N/A 0.002 100.000 0
DU-4475 CTRPv2 20.636 6.17 5.76 11.943 0.195
HCC1500 CTRPv2 11.484 N/A 0.321 77.526 0.0464
Hs-578-T CTRPv2 4.163 226 226 0.000 0
MDA-MB-468 CTRPv2 0.446 98.2 98.2 0.000 0
CAL-85-1 CTRPv2 14.833 13.6 12.2 9.368 0.13
BT-20 CTRPv2 9.529 14.6 14.6 0.000 0.0763
HCC1419 CTRPv2 4.798 14.7 7.69 46.056 0.0355
ZR-75-30 CTRPv2 33.232 47.1 47.1 0.000 0
EFM-192A CTRPv2 9.392 N/A 1e+06 65.953 0
MDA-MB-361 CTRPv2 2.956 18.6 11 43.880 0.0194
T47D CTRPv2 2.153 N/A 1.71e+04 95.694 0
BT-474 CTRPv2 0.113 N/A 3.87 99.587 0
HCC2218 CTRPv2 3.072 N/A 1e+06 93.856 0
MDA-MB-453 CTRPv2 6.461 26.6 23.6 7.605 0.0422
AU565 CTRPv2 11.890 7.21 4.84 39.879 0.102
Download CSV