Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 3.078 N/A 32.4 55.927 0.0203
SNU-1076 CTRPv2 0.474 96.6 96.6 0.000 0
SNU-1041 CTRPv2 0.831 N/A 44.7 80.234 0.00142
Detroit562 CTRPv2 20.067 143 143 0.000 0
HSC-3 CTRPv2 13.324 30.6 30.6 0.000 0.0924
SNU-1214 CTRPv2 6.563 67.1 67.1 0.000 0
SNU-46 CTRPv2 6.091 N/A 1e-06 87.818 0
SNU-899 CTRPv2 3.055 70.7 70.7 0.000 0
YD-10B CTRPv2 3.113 51.7 51.7 0.000 0.0233
YD-38 CTRPv2 2.731 70.1 41.1 44.063 0.0183
YD-8 CTRPv2 5.331 69.9 69.9 0.000 0
SCC-25 CTRPv2 14.286 23.2 16.4 12.871 0.105
HSC-4 CTRPv2 8.985 45.5 45.5 0.000 0.0592
BICR 6 CTRPv2 3.284 50.5 50.5 0.000 0.0249
OE21 CTRPv2 2.593 59.3 59.3 0.000 0.0171
HSC-2 CTRPv2 12.937 21.8 21.8 0.000 0.1
SCC-9 CTRPv2 6.740 53.5 53.5 0.000 0.0431
CAL-27 CTRPv2 1.263 72.4 72.4 0.000 0
FADU CTRPv2 5.758 109 109 0.000 0
SW579 CTRPv2 11.427 26.9 26.9 0.000 0.0856
PE/CA-PJ49 CTRPv2 3.523 50.2 50.2 0.000 0.0263
PE/CA-PJ41 (clone D2) CTRPv2 1.488 74.2 74.2 0.000 0
PE/CA-PJ15 CTRPv2 9.968 38.9 38.9 0.000 0.068
PE/CA-PJ34 (clone C12) CTRPv2 11.900 29.8 29.8 0.000 0.0852
BICR 18 CTRPv2 3.077 88.2 88.2 0.000 0
BICR 22 CTRPv2 3.875 82.4 82.4 0.000 0
BICR 31 CTRPv2 5.886 89.4 89.4 0.000 0
BICR 56 CTRPv2 7.334 33.3 33.3 0.000 0.0593
CAL-33 CTRPv2 1.193 78.2 78.2 0.000 0
BICR 16 CTRPv2 2.841 84.5 84.5 0.000 0
SCC-4 CTRPv2 22.792 5.43 5.25 6.303 0.218
Download CSV