Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
EB-3 GDSC1000 14.178 N/A 0.038 52.694 0.112
SR GDSC1000 56.727 0.0037 0.00307 24.677 0.531
CMK GDSC1000 26.562 0.0477 0.0148 43.511 0.213
SUP-B15 GDSC1000 22.091 0.0382 0.0221 44.345 0.188
RPMI-8402 GDSC1000 59.903 0.00488 0.00447 12.579 0.571
MC116 GDSC1000 8.477 N/A 0.0203 79.432 0.0413
MEC-1 GDSC1000 8.688 5.4 0.881 30.343 0
MLMA GDSC1000 12.250 0.0982 0.0868 19.495 0.104
L-428 GDSC1000 27.203 0.0295 0.0181 37.263 0.234
JiyoyeP-2003 GDSC1000 41.097 0.00938 0.00689 32.326 0.372
KMOE-2 GDSC1000 45.381 0.0279 0.0279 0.000 0.393
AMO-1 GDSC1000 36.045 0.0163 0.0121 28.695 0.324
HD-MY-Z GDSC1000 20.113 N/A 0.00895 64.106 0.151
MHH-PREB-1 GDSC1000 52.139 0.00756 0.00697 13.856 0.497
OPM-2 GDSC1000 3.173 N/A 0.0205 92.276 0
JURL-MK1 GDSC1000 24.811 0.151 0.0202 41.847 0.177
CTV-1 GDSC1000 25.125 0.044 0.0408 12.408 0.231
K-562 GDSC1000 4.012 N/A 0.00328 91.976 0
KCL-22 GDSC1000 31.769 0.0167 0.00923 42.731 0.275
Daudi GDSC1000 12.722 N/A 0.0347 59.827 0.0896
NOMO-1 GDSC1000 17.842 1.77 0.845 11.341 0
A4-Fuk GDSC1000 37.216 0.015 0.0115 27.639 0.337
LOUCY GDSC1000 1.439 N/A 0.0139 97.011 0
KASUMI-1 GDSC1000 20.282 N/A 0.0135 58.383 0.136
OCI-AML2 GDSC1000 34.943 0.0209 0.0184 18.781 0.324
JeKo-1 GDSC1000 39.031 0.0143 0.0107 26.135 0.352
NAMALWA GDSC1000 27.665 0.0255 0.0189 35.003 0.246
NB4 GDSC1000 48.008 0.00834 0.00652 22.189 0.44
EM-2 GDSC1000 39.356 0.0108 0.00819 31.703 0.357
MM1-S GDSC1000 34.567 0.0143 0.00773 41.079 0.3
U-266 GDSC1000 11.922 N/A 5.27e-05 76.156 0
Raji GDSC1000 40.186 0.0101 0.00793 30.953 0.368
OCI-M1 GDSC1000 12.956 0.175 0.0552 45.498 0.0933
DB GDSC1000 40.345 0.0229 0.00565 34.533 0.337
KARPAS-1106P GDSC1000 12.072 0.183 0.0764 37.904 0.0812
NU-DUL-1 GDSC1000 0.263 N/A 0.0558 98.858 0
CRO-AP2 GDSC1000 47.940 0.00561 0.00446 30.109 0.442
QIMR-WIL GDSC1000 29.868 0.0295 0.018 31.288 0.255
OCI-AML5 GDSC1000 10.217 0.123 0.0794 39.378 0.0797
UACC-257 GDSC1000 0.000 N/A 0.000781 100.000 0
HH GDSC1000 39.025 N/A 0.00208 52.547 0.33
ALL-PO GDSC1000 29.124 1.08 1.08 0.000 0
KARPAS-422 GDSC1000 7.483 N/A 0.0691 61.083 0.0507
MEG-01 GDSC1000 36.815 0.0128 0.00589 42.037 0.316
PF-382 GDSC1000 34.202 0.0226 0.0145 27.815 0.296
Ramos-2G6-4C10 GDSC1000 32.953 0.0269 0.00635 46.907 0.271
SUP-B8 GDSC1000 24.059 0.0389 0.0228 38.603 0.204
YT GDSC1000 6.998 N/A 0.0182 83.827 0.022
J-RT3-T3-5 GDSC1000 60.441 0.00455 0.00375 15.104 0.564
THP-1 GDSC1000 26.564 0.0449 0.0266 27.848 0.218
EB2 GDSC1000 25.378 0.0346 0.017 42.948 0.213
U-698-M GDSC1000 55.444 0.00739 0.00708 7.991 0.533
BL-41 GDSC1000 53.814 0.00716 0.00642 13.217 0.507
P31-FUJ GDSC1000 23.308 N/A 0.00343 67.602 0.155
HL-60 GDSC1000 36.449 N/A 0.00212 55.486 0.302
JVM-2 GDSC1000 36.559 0.0346 0.0234 12.051 0.296
LP-1 GDSC1000 0.952 N/A 0.114 91.042 0
CML-T1 GDSC1000 29.569 0.0317 0.0225 25.170 0.256
GA-10 GDSC1000 22.287 N/A 0.0161 51.927 0.145
GR-ST GDSC1000 31.192 0.0211 0.0155 32.364 0.279
RPMI-8226 GDSC1000 39.512 0.0174 0.0085 30.139 0.336
GRANTA-519 GDSC1000 6.623 N/A 0.0807 59.819 0.0441
RC-K8 GDSC1000 7.708 N/A 0.0693 59.827 0.0531
Sci-1 GDSC1000 30.790 0.0166 0.0105 42.056 0.27
JURKAT GDSC1000 23.325 0.0595 0.0225 41.116 0.185
MOLP-8 GDSC1000 5.574 N/A 0.0469 79.960 0.0126
ARH-77 GDSC1000 17.454 0.106 0.0333 46.277 0.135
MHH-CALL-2 GDSC1000 19.520 0.186 0.0234 49.625 0.153
CA46 GDSC1000 17.615 N/A 0.0182 59.227 0.136
MONO-MAC-6 GDSC1000 61.085 0.00455 0.0036 14.094 0.568
SLVL GDSC1000 22.600 N/A 0.0128 54.349 0.184
RL GDSC1000 17.379 N/A 0.0181 59.907 0.134
KM-H2 GDSC1000 5.594 N/A 0.106 76.500 0.00456
TUR GDSC1000 58.305 0.00441 0.0032 20.811 0.538
Mo-T GDSC1000 8.769 4.69 4.69 0.000 0
KE-37 GDSC1000 49.140 0.0114 0.0109 6.204 0.467
L-1236 GDSC1000 20.988 0.0444 0.0226 46.677 0.177
ATN-1 GDSC1000 51.960 0.00933 0.00871 8.036 0.49
HT GDSC1000 22.905 0.0444 0.0207 44.072 0.19
NKM-1 GDSC1000 32.352 0.0366 0.00776 44.464 0.26
H9 GDSC1000 53.072 0.00551 0.00481 21.061 0.5
SUP-HD1 GDSC1000 19.628 0.179 0.14 7.676 0.125
DND-41 GDSC1000 19.739 0.0905 0.0784 7.628 0.146
PL-21 GDSC1000 11.509 N/A 0.00881 79.558 0.0582
ST486 GDSC1000 36.278 0.0173 0.00557 43.591 0.304
OCI-LY-19 GDSC1000 19.438 0.0664 0.0269 46.313 0.158
BALL-1 GDSC1000 32.308 0.0232 0.0201 22.102 0.298
MOLT-4 GDSC1000 33.148 0.0312 0.0297 4.311 0.296
NCI-H929 GDSC1000 27.442 0.0392 0.0187 35.983 0.225
JJN-3 GDSC1000 14.819 8.55e+03 8.55e+03 0.000 0
REH GDSC1000 41.367 0.0133 0.00985 23.785 0.372
SU-DHL-4 GDSC1000 0.547 N/A 0.0989 98.906 0
JM1 GDSC1000 16.514 0.0807 0.0404 42.875 0.133
SK-MM-2 GDSC1000 2.412 N/A 0.0593 89.017 0.000779
GDM-1 GDSC1000 0.000 N/A 0.000781 100.000 0
ME-1 GDSC1000 1.551 N/A 0.0368 94.923 0
MOLT-16 GDSC1000 53.007 0.00775 0.00689 12.675 0.497
SUP-M2 GDSC1000 65.824 0.00356 0.00325 11.284 0.628
OCI-LY-7 GDSC1000 2.902 25.3 25.3 0.000 0
EoL-1-cell GDSC1000 58.300 0.00527 0.00432 15.204 0.541
LAMA-84 GDSC1000 50.509 0.00739 0.00338 28.530 0.45
BC-1 GDSC1000 17.096 N/A 0.0262 53.400 0.136
SUP-T1 GDSC1000 9.043 N/A 1e+06 81.915 0
ML-2 GDSC1000 22.174 0.047 0.0209 45.523 0.184
SU-DHL-6 GDSC1000 32.044 0.0207 0.0168 28.317 0.292
CESS GDSC1000 8.376 N/A 0.0675 57.345 0.0597
MN-60 GDSC1000 1.940 N/A 0.687 96.120 0
ALL-SIL GDSC1000 16.469 0.101 0.0603 28.535 0.124
MOLM-16 GDSC1000 16.019 N/A 0.0274 60.280 0.0787
KARPAS-299 GDSC1000 46.992 0.00452 0.00324 36.766 0.426
KARPAS-45 GDSC1000 7.218 10.8 10.8 0.000 0
JSC-1 GDSC1000 39.072 0.0123 0.0101 27.458 0.36
HAL-01 GDSC1000 68.653 0.00182 0.00138 21.347 0.652
UACC-62 GDSC1000 6.652 N/A 1e+06 86.696 0
WIL2-NS GDSC1000 30.905 0.0211 0.0159 32.356 0.277
BV-173 GDSC1000 50.439 0.00602 0.00407 27.901 0.457
DEL GDSC1000 33.285 0.0226 0.0131 32.353 0.286
KU812 GDSC1000 21.339 N/A 0.00945 61.229 0.165
NALM-6 GDSC1000 32.174 0.0245 0.0216 19.837 0.298
MV-4-11 GDSC1000 55.493 0.00584 0.00478 17.391 0.515
Set-2 GDSC1000 36.758 0.0225 0.00622 40.535 0.303
WSU-DLCL2 GDSC1000 39.398 0.0111 0.00885 29.924 0.361
OCI-AML3 GDSC1000 24.881 0.0404 0.0256 32.989 0.211
RPMI-8866 GDSC1000 51.723 0.00465 0.00308 30.976 0.469
RCH-ACV GDSC1000 37.829 0.0139 0.0113 27.086 0.347
DOHH-2 GDSC1000 34.947 0.021 0.0188 18.011 0.326
Farage GDSC1000 14.185 N/A 0.0272 60.884 0.0924
HDLM-2 GDSC1000 13.678 N/A 0.0227 65.163 0.0979
P12-ICHIKAWA GDSC1000 35.776 0.0193 0.0125 28.456 0.312
M14 GDSC1000 2.581 0.428 0.315 22.210 0
VAL GDSC1000 16.697 0.0645 0.0394 43.027 0.14
MY-M12 GDSC1000 41.516 0.011 0.00929 25.006 0.385
IM-9 GDSC1000 36.795 0.0187 0.0156 20.105 0.336
KMS-12-BM GDSC1000 21.884 N/A 0.00436 68.281 0.157
MC-CAR GDSC1000 28.437 0.297 0.00855 49.821 0.223
HC-1 GDSC1000 10.329 0.475 0.0658 49.613 0.0721
DG-75 GDSC1000 48.043 0.00619 0.00507 27.517 0.446
SU-DHL-16 GDSC1000 19.453 0.304 0.304 0.000 0
KARPAS-620 GDSC1000 15.617 N/A 0.0182 63.880 0.105
CTB-1 GDSC1000 48.390 0.00564 0.00454 29.129 0.447
L-540 GDSC1000 57.801 0.00587 0.00552 10.700 0.555
EHEB GDSC1000 7.719 N/A 0.0658 62.809 0.0435
KARPAS-231 GDSC1000 40.235 0.0171 0.0159 11.792 0.381
BE-13 GDSC1000 35.808 0.0142 0.00915 35.617 0.317
KY821 GDSC1000 0.788 0.303 0.303 0.000 0
L-363 GDSC1000 43.716 0.0108 0.00793 24.832 0.395
MOLM-13 GDSC1000 41.041 0.0187 0.0166 8.748 0.368
P32-ISH GDSC1000 7.440 0.148 0.107 36.310 0.0562
KMS-11 GDSC1000 21.807 0.0395 0.022 45.168 0.185
KOPN-8 GDSC1000 39.863 0.00808 0.00565 38.021 0.358
P30-OHK GDSC1000 41.680 0.0136 0.0118 18.444 0.387
WSU-NHL GDSC1000 46.835 0.00954 0.00857 17.567 0.442
TK GDSC1000 25.081 0.0464 0.0286 29.025 0.208
CCRF-CEM GDSC1000 51.287 0.003 0.00213 37.340 0.466
SU-DHL-5 GDSC1000 33.182 0.026 0.0237 13.653 0.309
697 GDSC1000 56.142 0.00818 0.00806 3.075 0.543
CRO-AP3 GDSC1000 22.982 0.0468 0.0326 29.847 0.196
MC-1010 GDSC1000 12.413 0.115 0.061 42.480 0.0963
LC4-1 GDSC1000 0.000 N/A 0.000781 100.000 0
JVM-3 GDSC1000 42.969 0.0148 0.0125 14.153 0.39
ROS-50 GDSC1000 1.158 N/A 0.0379 96.143 0
EJM GDSC1000 2.061 N/A 0.0142 95.683 0
A3-KAW GDSC1000 27.645 0.0339 0.0275 22.758 0.247
RPMI-6666 GDSC1000 6.169 0.436 0.436 0.000 0
CCRF-CEM FIMM 62.149 0.0147 0.0119 14.836 0.588
GDM-1 FIMM 22.106 N/A 0.00715 75.212 0.135
K-562 FIMM 69.371 0.00597 0.00546 14.946 0.671
KASUMI-1 FIMM 39.916 0.424 0.424 0.000 0.332
KG-1 FIMM 41.278 0.153 0.1 17.442 0.367
ML-2 FIMM 93.334 0.00734 0.00726 2.162 0.926
MONO-MAC-1 FIMM 56.984 0.0619 0.0529 23.400 0.542
MONO-MAC-6 FIMM 65.085 0.0077 0.00588 32.970 0.612
MV-4-11 FIMM 47.937 0.772 0.772 0.000 0.422
NOMO-1 FIMM 67.909 0.0358 0.0318 15.015 0.653
OCI-AML2 FIMM 0.538 152 65.6 47.322 0
OCI-AML5 FIMM 1.456 N/A 0.00195 97.088 0
SKM-1 FIMM 68.458 0.0392 0.0364 12.729 0.664
THP-1 FIMM 65.676 0.0176 0.0166 5.445 0.634
RPMI-8226 FIMM 41.527 0.084 0.065 24.043 0.387
SIG-M5 FIMM 66.963 0.0188 0.0183 2.091 0.644
SR FIMM 69.073 0.00859 0.00778 11.110 0.666
ALL-SIL CTRPv2 52.610 0.0932 0.0753 19.210 0.498
WSU-DLCL2 CTRPv2 46.934 0.0527 0.0395 34.203 0.435
DEL CTRPv2 76.386 0.0136 0.0131 6.786 0.749
EM-2 CTRPv2 74.553 0.0129 0.0122 9.730 0.728
JURL-MK1 CTRPv2 73.435 0.0127 0.0119 11.333 0.716
P12-ICHIKAWA CTRPv2 60.579 0.0592 0.0491 12.451 0.575
KE-37 CTRPv2 73.082 0.0297 0.0292 1.515 0.714
KMS-21BM CTRPv2 63.763 0.0321 0.0244 15.814 0.603
MOLM-13 CTRPv2 72.977 0.0137 0.0129 11.102 0.711
CML-T1 CTRPv2 67.852 0.047 0.0463 2.793 0.668
HT CTRPv2 48.429 0.0535 0.0417 31.609 0.452
NCO2 CTRPv2 52.212 0.0121 0.0067 40.852 0.473
P31-FUJ CTRPv2 52.303 0.0146 0.0102 37.987 0.48
PEER CTRPv2 54.445 0.018 0.0137 33.183 0.507
RPMI-8402 CTRPv2 66.577 0.0128 0.0112 20.183 0.639
SU-DHL-1 CTRPv2 64.119 0.0169 0.0148 20.637 0.615
EHEB CTRPv2 33.317 N/A 0.0469 52.182 0.283
Ki-JK CTRPv2 51.850 0.0161 0.0113 37.767 0.476
KMM-1 CTRPv2 10.083 6.98e+03 6.98e+03 0.000 0
KHM-1B CTRPv2 64.457 0.0143 0.0124 21.834 0.617
JVM-3 CTRPv2 65.544 0.0189 0.0159 18.147 0.627
KE-97 CTRPv2 71.071 0.0136 0.0126 13.682 0.69
KU812 CTRPv2 46.148 0.0198 0.0114 44.588 0.413
NALM-6 CTRPv2 71.146 0.03 0.0283 4.424 0.687
HEL CTRPv2 67.402 0.0206 0.0192 12.145 0.655
KCL-22 CTRPv2 56.110 0.045 0.0399 18.874 0.538
KMS-26 CTRPv2 65.661 0.0487 0.0472 5.673 0.644
KMS-27 CTRPv2 58.413 0.0471 0.0409 17.712 0.56
HDLM-2 CTRPv2 43.946 0.158 0.0992 29.661 0.403
MV-4-11 CTRPv2 67.067 0.0345 0.0318 8.623 0.65
NCI-H929 CTRPv2 34.564 0.553 0.163 40.075 0.298
PF-382 CTRPv2 57.674 0.0471 0.0397 19.081 0.55
ML-1 CTRPv2 36.887 0.152 0.0994 40.943 0.333
RS4;11 CTRPv2 72.731 0.00617 0.00545 19.473 0.7
SK-MM-2 CTRPv2 31.782 1.94 0.169 44.454 0.26
HPB-ALL CTRPv2 24.964 N/A 0.0442 62.911 0.169
KMS-18 CTRPv2 36.586 1.48 0.331 27.962 0.302
KMS-12-BM CTRPv2 75.301 0.00613 0.00554 16.481 0.729
KMS-34 CTRPv2 80.505 0.00806 0.00774 7.451 0.789
KYO-1 CTRPv2 73.243 0.00623 0.00554 18.766 0.706
MONO-MAC-1 CTRPv2 51.328 0.0695 0.059 23.918 0.487
REC-1 CTRPv2 7.292 N/A 1.1 81.537 0.0241
SUP-T11 CTRPv2 39.298 0.7 0.278 25.126 0.339
TALL-1 CTRPv2 57.180 0.039 0.0168 26.814 0.524
MOLM-6 CTRPv2 37.988 4.49 0.0268 46.699 0.311
MOLT-16 CTRPv2 70.831 0.0325 0.0309 1.872 0.676
NU-DUL-1 CTRPv2 73.123 0.00627 0.00557 18.859 0.705
JK-1 CTRPv2 4.056 N/A 1e+06 91.888 0
MHH-CALL-4 CTRPv2 13.956 N/A 0.00644 81.134 0.0458
MONO-MAC-6 CTRPv2 42.430 1.01 0.016 42.157 0.36
P3HR-1 CTRPv2 68.143 0.0213 0.0136 10.681 0.646
RI-1 CTRPv2 55.729 0.0799 0.0392 20.490 0.509
SU-DHL-10 CTRPv2 64.673 0.0281 0.0148 14.591 0.607
P3HR-1 CTRPv2 9.080 N/A 1e+06 67.749 0
SU-DHL-8 CTRPv2 65.287 0.0263 0.0142 14.082 0.614
KARPAS-620 CTRPv2 2.281 N/A 26.1 95.439 0
MOLP-2 CTRPv2 2.966 N/A 0.0596 95.597 0
BV-173 CTRPv2 71.320 0.0266 0.0252 1.451 0.681
KMS-11 CTRPv2 49.309 0.1 0.0862 22.751 0.469
L-363 CTRPv2 61.486 0.0703 0.0576 8.651 0.577
MHH-CALL-3 CTRPv2 29.817 N/A 0.0785 53.933 0.253
SR-786 CTRPv2 74.996 0.00422 0.00371 20.099 0.722
AMO-1 CTRPv2 69.724 0.00776 0.00384 20.315 0.664
MC116 CTRPv2 57.687 0.093 0.0883 9.291 0.562
MOLM-16 CTRPv2 64.572 0.00629 0.00506 29.061 0.609
SU-DHL-4 CTRPv2 57.772 0.0515 0.0157 22.846 0.531
SU-DHL-6 CTRPv2 62.320 0.0194 0.00651 24.541 0.581
ME-1 CTRPv2 28.178 5.03 0.389 42.912 0.223
PL-21 CTRPv2 69.491 0.0189 0.0127 11.282 0.661
RPMI-8226 CTRPv2 58.224 0.0515 0.0466 16.522 0.561
SKM-1 CTRPv2 73.753 0.00716 0.00646 16.864 0.713
SUP-T1 CTRPv2 33.937 0.201 0.117 44.283 0.302
GDM-1 CTRPv2 35.138 0.156 0.0891 44.674 0.313
MOLT-13 CTRPv2 0.503 95 95 0.000 0
NOMO-1 CTRPv2 57.469 0.0851 0.0668 13.177 0.54
U-937 CTRPv2 72.153 0.00646 0.00569 19.746 0.694
SK-MEL-28 CTRPv2 19.300 N/A 1.16 50.351 0.154
LOXIMVI CTRPv2 74.432 0.00958 0.00723 6.471 0.716
L-1236 CTRPv2 5.801 N/A 1e+06 88.397 0
MM1-S CTRPv2 49.592 0.389 0.389 0.000 0.44
HD-MY-Z CTRPv2 75.570 0.0126 0.012 8.700 0.739
OCI-AML3 CTRPv2 3.766 N/A 0.415 92.293 0
UACC-257 CTRPv2 68.591 0.0135 0.0121 17.029 0.662
UACC-62 CTRPv2 26.407 N/A 0.191 52.947 0.207
LOXIMVI CTRPv2 77.375 0.00836 0.00778 10.976 0.754
697 CTRPv2 77.712 0.012 0.0116 6.477 0.763
A3-KAW CTRPv2 78.060 0.0121 0.0117 5.948 0.767
BL-41 CTRPv2 14.719 N/A 0.0207 81.017 0.0739
CA46 CTRPv2 62.705 0.0157 0.0135 23.217 0.598
EB1 CTRPv2 70.127 0.0127 0.0116 15.644 0.679
EoL-1-cell CTRPv2 87.505 0.000602 0.000489 11.385 0.861
GA-10 CTRPv2 73.396 0.0122 0.0114 11.899 0.715
MOLT-3 CTRPv2 74.213 0.013 0.0123 10.112 0.724
NAMALWA CTRPv2 77.716 0.0123 0.0119 6.235 0.763
OPM-2 CTRPv2 77.708 0.00983 0.00937 8.738 0.76
Pfeiffer CTRPv2 60.441 0.027 0.0237 20.739 0.579
SUP-M2 CTRPv2 86.544 0.00591 0.00579 3.533 0.853
Toledo CTRPv2 25.283 N/A 0.0153 65.042 0.17
EJM CTRPv2 26.567 3.01 0.264 49.923 0.226
GRANTA-519 CTRPv2 54.334 0.0154 0.0114 34.738 0.504
OCI-LY10 CTRPv2 38.328 0.437 0.375 22.868 0.363
OCI-LY-19 CTRPv2 0.000 N/A 0.002 100.000 0
OCI-LY3 CTRPv2 77.097 0.00842 0.0079 11.162 0.752
Hs 611.T CTRPv2 8.626 34.1 34.1 0.000 0.064
SUP-HD1 CTRPv2 1.701 65.5 65.5 0.000 0.0101
CMK CTRPv2 50.107 0.0131 0.0083 41.951 0.454
KASUMI-1 CTRPv2 2.364 58 58 0.000 0.0162
MOLP-8 CTRPv2 2.867 53.6 53.6 0.000 0.021
BL-70 CTRPv2 67.222 0.0138 0.0123 18.558 0.647
HL-60 CTRPv2 59.406 0.0114 0.00899 30.561 0.557
K052 CTRPv2 53.533 0.0148 0.0107 36.173 0.494
MEC-1 CTRPv2 74.369 0.013 0.0123 9.870 0.726
OCI-M1 CTRPv2 61.581 0.0146 0.0122 25.478 0.585
SIG-M5 CTRPv2 75.693 0.0122 0.0116 8.875 0.74
TF-1 CTRPv2 83.071 0.000513 0.000336 14.946 0.812
A4-Fuk CTRPv2 60.416 0.0156 0.0129 26.393 0.572
HEL 92.1.7 CTRPv2 83.001 0.00464 0.00411 9.443 0.811
HuNS1 CTRPv2 79.917 0.0117 0.0115 3.932 0.787
K-562 CTRPv2 77.136 0.012 0.0116 7.190 0.756
Daudi CTRPv2 60.308 0.0137 0.0112 27.709 0.57
HH CTRPv2 73.624 0.00763 0.00691 16.404 0.712
Set-2 CTRPv2 60.043 0.00265 0.000518 38.173 0.556
DB CTRPv2 72.050 0.0131 0.0121 12.844 0.7
CI-1 CTRPv2 64.587 0.0425 0.0393 9.514 0.626
JeKo-1 CTRPv2 65.523 0.0138 0.012 20.819 0.628
JM1 CTRPv2 71.194 0.0126 0.0116 14.337 0.69
Mino CTRPv2 77.364 0.0119 0.0116 5.551 0.759
MJ CTRPv2 52.109 0.0593 0.0261 30.398 0.472
MOTN-1 CTRPv2 29.663 N/A 0.107 51.931 0.244
RL CTRPv2 33.333 2.96 2.96 0.000 0.271
ST486 CTRPv2 61.683 0.0134 0.0111 26.155 0.585
SUP-B15 CTRPv2 69.514 0.0147 0.0134 14.896 0.673
L-428 CTRPv2 59.205 0.0469 0.0343 18.428 0.556
NU-DHL-1 CTRPv2 59.373 0.00673 0.00499 34.857 0.551
F-36P CTRPv2 75.807 0.00754 0.00696 13.859 0.736
JJN-3 CTRPv2 66.531 0.0127 0.0111 20.316 0.638
KASUMI-2 CTRPv2 27.412 N/A 0.119 52.583 0.194
KMS-20 CTRPv2 8.484 32 32 0.000 0.0657
OCI-AML5 CTRPv2 6.079 N/A 1e+06 72.431 0
U266B1 CTRPv2 48.517 0.141 0.0625 27.113 0.435
DND-41 CTRPv2 47.871 N/A 1e-06 4.258 0
M-07e CTRPv2 47.458 0.0108 0.0045 48.477 0.419
AML-193 CTRPv2 56.073 0.00515 0.00338 40.781 0.512
Malme-3M CTRPv2 11.501 N/A 0.0748 82.356 0.0521
HuT 78 CTRPv2 51.845 0.0542 0.0272 30.624 0.472
Download CSV