Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 17.371 6.65 3.24 25.350 0.136
BCPAP CTRPv2 19.480 2.1 0.945 42.964 0.167
CGTH-W-1 CTRPv2 28.247 0.891 0.687 24.090 0.26
8305C CTRPv2 14.968 4.05 2.99 35.130 0.133
8505C CTRPv2 27.776 1.82 1.78 1.446 0.252
TTTHYROID CTRPv2 16.630 4.11 3.54 22.521 0.153
BHT-101 CTRPv2 16.904 4.05 3.53 21.338 0.156
FTC-133 CTRPv2 9.931 N/A 2.25 61.554 0.0714
TT2609-C02 CTRPv2 16.169 3.56 1.75 42.721 0.138
FTC-238 CTRPv2 21.472 3.05 2.93 7.809 0.204
Download CSV