Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 30.467 2.39 1.68 14.343 0.265
BT179 CTRPv2 13.283 19.1 19.1 0.000 0.107
BT112 CTRPv2 18.039 6.98 2.83 40.412 0.151
BT164 CTRPv2 21.790 3.92 2.98 26.832 0.198
BT224 CTRPv2 14.624 20.2 20.2 0.000 0.111
HSTS CTRPv2 52.255 0.216 0.21 5.463 0.511
KRIJ CTRPv2 44.416 0.539 0.477 6.278 0.411
PSTS CTRPv2 63.193 0.0909 0.0909 0.000 0.602
U-CH1 CTRPv2 24.305 4.65 4.05 9.644 0.219
HS888LU CTRPv2 19.373 15.6 15 1.046 0.143
BT139 CTRPv2 6.611 42.7 40.4 4.168 0.0472
BT159 CTRPv2 15.540 16.5 8.7 24.320 0.121
BT187 CTRPv2 11.209 23.3 14.3 26.631 0.088
BT228 CTRPv2 7.855 32.6 27.1 15.476 0.0615
BT231 CTRPv2 25.177 6.56 6.56 0.000 0.202
BT239 CTRPv2 22.855 3.77 3.02 22.868 0.21
HS578BST CTRPv2 14.547 N/A 1e+06 70.906 0
BT248 CTRPv2 7.508 N/A 10.6 57.416 0.0538
BT131 CTRPv2 17.951 18.9 18.9 0.000 0.13
BT147 CTRPv2 17.527 115 5.22 39.233 0.112
BT172 CTRPv2 12.323 122 23.1 30.168 0.0714
BT216 CTRPv2 19.291 11 11 0.000 0.156
BT232 CTRPv2 11.197 N/A 6.03 51.817 0.0799
BT245 CTRPv2 20.431 5.64 3.81 25.578 0.179
BT271 CTRPv2 9.994 N/A 3.89 63.283 0.0742
BT286 CTRPv2 14.404 N/A 3.58 50.009 0.0985
BT320 CTRPv2 12.828 35.7 35.7 0.000 0.0862
BT328 CTRPv2 14.019 1.49e+05 1.49e+05 0.000 0
BT330 CTRPv2 22.687 24.6 1.96 36.887 0.162
BT333 CTRPv2 15.467 18 5.38 37.100 0.119
BT340 CTRPv2 4.740 190 190 0.000 0
BT359 CTRPv2 12.552 96 96 0.000 0
BT416 CTRPv2 17.819 10.8 10.8 0.000 0.155
BT422 CTRPv2 5.498 6.21e+03 6.21e+03 0.000 0
BT428 CTRPv2 29.248 2.82 2.48 7.583 0.264
BT440 CTRPv2 11.041 458 458 0.000 0
BT444 CTRPv2 13.007 393 393 0.000 0
BT482 CTRPv2 17.539 301 301 0.000 0
BT498 CTRPv2 8.877 166 166 0.000 0
BT504 CTRPv2 10.461 79 13.7 39.883 0.0677
2004 CTRPv2 13.881 12.7 10.8 20.125 0.125
ASKA CTRPv2 21.622 5.36 4.97 13.017 0.204
BT12 CTRPv2 19.633 7.34 6.97 9.134 0.186
BT16 CTRPv2 13.042 28.2 28.2 0.000 0.0928
SYO1 CTRPv2 28.506 2.62 2.21 12.734 0.261
TM87-16 CTRPv2 27.548 4.33 4.33 0.000 0.233
TTC709 CTRPv2 31.866 3.35 3.35 0.000 0.259
YAMATO CTRPv2 25.746 4.14 3.84 6.008 0.235
Download CSV