Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
TGBC24TKB GDSC1000 0.261 1.99 1.52 33.082 0
EGI-1 GDSC1000 0.485 1.43 1.43 0.000 0
ETK-1 GDSC1000 7.087 0.65 0.65 0.000 0.049
HuCCT1 GDSC1000 13.373 0.272 0.219 10.911 0.106
HuCCT1 CTRPv2 22.033 N/A 0.309 52.010 0.187
SNU-1196 CTRPv2 26.483 0.968 0.478 36.543 0.232
HuH-28 CTRPv2 16.890 N/A 0.876 52.968 0.139
SNU-308 CTRPv2 29.696 1.38 0.718 22.055 0.253
Download CSV