Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 1.079 N/A 1e+06 97.842 0
SNU-245 CTRPv2 2.951 N/A 1e+06 94.097 0
SNU-1196 CTRPv2 5.104 N/A 0.144 89.793 0
SNU-1079 CTRPv2 1.822 N/A 0.446 96.206 0
HuH-28 CTRPv2 1.613 N/A 0.236 97.023 0
SNU-308 CTRPv2 10.524 N/A 1e-06 89.476 0.00583
Download CSV